Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2020 season | |||||
Universal In Movement April 03 | 2475 | Online | 138 (34) | 138 (34) | |
2019 season | |||||
The Open 19 March 26 | 8935 | Online | 138 (29) | 138 (29) | |
2018 season | |||||
The UG Games July 05 | 10 |
![]() |
114 (34) | 125 (10) | |
The UG Games July 05 | 4 |
![]() |
Team | 114 (34) | 138 (29) |
2017 season | |||||
The Open 17 March 27 | 4467 | Online | 114 (20) | 114 (20) | |
2016 season | |||||
The Open 16 March 28 | 5499 | Online | 114 (10) | 114 (10) | |
2015 season | |||||
Beach WOD 2015 July 10 | 24 |
![]() |
100 (50) | 114 (10) | |
The Ontario Open June 27 | DNF |
![]() |
100 (50) | 100 (50) | |
The Open 15 March 30 | 9169 | Online | N/A | N/A |