Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2019 season | |||||
The Open 19 March 26 | 19824 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
UG Series Beach WOD - 2017 July 07 | 23 |
![]() |
Team | 100 (50) | 100 (50) |
The Open 17 March 27 | 20111 | Online | 100 (50) | 100 (50) | |
2016 season | |||||
The Open 16 March 28 | 15008 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
Beach WOD 2015 July 10 | 31 |
![]() |
Team | 100 (50) | 100 (50) |