Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 5642 | Online | 130 (41) | 130 (41) | |
2021 season | |||||
The Open 21 March 28 | 5426 | Online | 130 (41) | 130 (41) | |
2019 season | |||||
The Open 20 November 12 | 1245 | Online | 130 (34) | 130 (34) | |
The Open 19 March 26 | 873 | Online | 130 (34) | 130 (34) | |
2019 Wodapalooza Fitness Festival January 17 | 38 |
![]() |
Team | 180 (40) | 130 (34) |
2018 season | |||||
The Open 18 March 26 | 842 | Online | 180 (40) | 180 (40) | |
2017 season | |||||
The Open 17 March 27 | 1420 | Online | 180 (40) | 180 (40) | |
2016 season | |||||
The Open 16 March 28 | 287 | Online | 100 (50) | 180 (36) | |
2015 season | |||||
The Open 15 March 30 | 892 | N/A | N/A |