Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 21375 | Online | 49 (43) | 49 (43) | |
2021 season | |||||
The Open 21 March 28 | 12972 | Online | 49 (43) | 49 (43) | |
2019 season | |||||
The Open 20 November 12 | 14754 | Online | 49 (43) | 49 (43) | |
2018 season | |||||
Bricktown Throwdown June 08 | 18 |
![]() |
Team | 100 (50) | 49 (43) |
The Open 18 March 26 | 16748 | Online | 100 (50) | 100 (50) | |
2015 season | |||||
The Open 15 March 30 | 21050 | N/A | N/A |