Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 4204 | Online | 160 (43) | 160 (43) | |
2021 season | |||||
The Open 21 March 28 | 1281 | Online | 160 (43) | 160 (43) | |
2019 season | |||||
The Open 20 November 12 | 903 | Online | 160 (43) | 160 (43) | |
Crossfit Sanctionals 2019: Brazil CrossFit Championship May 17 | 7 |
![]() |
Team | 100 (50) | 160 (43) |
The Open 19 March 26 | 1299 | Online | 100 (50) | 100 (50) | |
2018 season | |||||
The Open 18 March 26 | 1819 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 3330 | Online | 100 (50) | 100 (50) |