Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 1708 | Online | 105 (42) | 105 (42) | |
2020 season | |||||
Oly Open 2020 February 26 | 16 |
![]() |
105 (42) | 105 (42) | |
2018 season | |||||
The Open 18 March 26 | 673 | Online | 105 (30) | 105 (30) | |
2017 season | |||||
The Open 17 March 27 | 696 | Online | 105 (23) | 105 (23) | |
2016 season | |||||
NLI Classic - OC May 07 | 4 |
![]() |
100 (50) | 105 (23) | |
The Open 16 March 28 | 1047 | Online | 100 (50) | 100 (50) |