Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 6672 | Online | 137 (41) | 137 (41) | |
2021 season | |||||
The Open 21 March 28 | 7845 | Online | 137 (41) | 137 (41) | |
2018 season | |||||
The Open 18 March 26 | 7264 | Online | 137 (41) | 137 (41) | |
2017 season | |||||
Kill Cliff Granite Games September 08 | 46 |
![]() |
Team | 100 (50) | 90 (43) |
Kill Cliff Granite Games September 08 | 9 |
![]() |
Team | 100 (50) | 137 (41) |
The Open 17 March 27 | 3926 | Online | 100 (50) | 100 (50) |