Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2023 season | |||||
The Open 23 March 09 | 11326 | Online | 95 (41) | 95 (41) | |
2021 season | |||||
The Open 21 March 28 | 5839 | Online | 95 (41) | 95 (41) | |
2020 season | |||||
2021 CanWest Games June 05 | DNF |
![]() |
95 (41) | 95 (41) | |
2018 season | |||||
2018 Kill Cliff Granite Games September 06 | 22 |
![]() |
Team | 100 (50) | 95 (41) |
The Open 18 March 26 | 3084 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 4051 | Online | 100 (50) | 100 (50) |