Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 19453 | Online | 151 (42) | 151 (42) | |
2021 season | |||||
The Open 21 March 28 | 11099 | Online | 151 (42) | 151 (42) | |
2019 season | |||||
The Open 19 March 26 | 8398 | Online | 151 (42) | 151 (42) | |
2018 season | |||||
The Open 18 March 26 | 4079 | Online | 151 (42) | 151 (42) | |
The Wodapalooza Fitness Festival January 11 | 2 |
![]() |
Team | 100 (50) | 151 (42) |
2017 season | |||||
The Open 17 March 27 | 9380 | Online | 100 (50) | 100 (50) |