Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 2639 | Online | 160 (28) | 160 (28) | |
2021 season | |||||
The Open 21 March 28 | 357 | Online | 118 (33) | 160 (28) | |
2019 season | |||||
The Open 20 November 12 | 928 | Online | 118 (19) | 118 (19) | |
Granite Games Open April 10 | 218 |
![]() |
118 (19) | 118 (19) | |
2018 season | |||||
2018 Kill Cliff Granite Games September 06 | 3 |
![]() |
100 (50) | 118 (19) | |
The Open 18 March 26 | 2177 | Online | 100 (50) | 100 (50) | |
2017 season | |||||
The Open 17 March 27 | 11674 | Online | 100 (50) | 100 (50) |