Name | Place | Location | Team | Prior | Posterior |
---|---|---|---|---|---|
2022 season | |||||
The Open 22 March 14 | 17296 | Online | 124 (41) | 124 (41) | |
2021 season | |||||
The Open 21 March 28 | 12684 | Online | 124 (41) | 124 (41) | |
2019 season | |||||
The Open 20 November 12 | 18004 | Online | 124 (41) | 124 (41) | |
The Open 19 March 26 | 13433 | Online | 124 (41) | 124 (41) | |
2018 season | |||||
The Open 18 March 26 | 13248 | Online | 124 (41) | 124 (41) | |
2017 season | |||||
Kill Cliff Granite Games September 08 | 16 |
![]() |
Team | 100 (50) | 124 (41) |
The Open 17 March 27 | 13116 | Online | 100 (50) | 100 (50) |