Competition Facts

Date
2024-04-20
Type
Team
Participants
40 teams
Divisions
3 divisions

Division Selection

HHHHH FFFFF MIXTE HHHFF
Place Team Members Prior Post Change
1 110 ±13 107 ±16 109 ±14 131 ±16 127 ±19 114 ±12 113 ±15 114 ±13 137 ±15 136 ±17 +4 +6 +5 +6 +9
2 101 ±10 98 ±10 128 ±10 89 ±10 162 ±10 102 ±10 99 ±10 129 ±10 90 ±10 163 ±10 +1 +1 +1 +1 +1
3 154 ±10 129 ±11 80 ±12 122 ±39 118 ±14 152 ±10 127 ±10 77 ±11 97 ±25 114 ±13 -2 -2 -3 -25 -4
4 117 ±10 123 ±10 59 ±25 100 ±50 117 ±10 123 ±10 61 ±23 114 ±31 +2 +14
5 117 ±10 98 ±10 60 ±31 85 ±12 100 ±50 118 ±10 99 ±10 75 ±27 87 ±11 131 ±33 +1 +1 +15 +2 +31
6 106 ±20 142 ±22 146 ±16 88 ±36 82 ±40 99 ±19 133 ±20 141 ±15 66 ±30 55 ±32 -7 -9 -5 -22 -27
7 102 ±10 117 ±17 49 ±18 82 ±25 82 ±25 103 ±10 122 ±16 54 ±16 93 ±21 93 ±21 +1 +5 +5 +11 +11
8 60 ±33 66 ±41 92 ±27 51 ±29 78 ±29 95 ±34 104 ±25 65 ±26 +18 +29 +12 +14
9 91 ±39 47 ±21 56 ±29 121 ±16 100 ±50 102 ±33 50 ±20 62 ±26 122 ±15 97 ±38 +11 +3 +6 +1 -3
10 56 ±23 81 ±24 100 ±50 100 ±50 60 ±22 85 ±23 94 ±40 94 ±40 +4 +4 -6 -6
10 85 ±32 94 ±16 32 ±37 84 ±33 111 ±10 89 ±27 95 ±15 37 ±30 88 ±28 111 ±10 +4 +1 +5 +4
12 87 ±10 48 ±20 89 ±24 77 ±22 85 ±10 88 ±10 53 ±18 96 ±20 83 ±19 86 ±10 +1 +5 +7 +6 +1
13 100 ±50 101 ±36 95 ±41 100 ±50 100 ±50 76 ±43 89 ±33 80 ±37 76 ±43 76 ±43 -24 -12 -15 -24 -24
14 100 ±50 92 ±19 84 ±25 100 ±50 72 ±42 89 ±18 80 ±24 72 ±42 -28 -3 -4 -28
15 49 ±19 115 ±10 66 ±30 100 ±50 71 ±40 48 ±18 114 ±10 65 ±27 74 ±37 70 ±34 -1 -1 -1 -26 -1
15 79 ±11 54 ±19 79 ±10 57 ±16 65 ±18 82 ±10 65 ±16 82 ±10 65 ±14 75 ±16 +3 +11 +3 +8 +10
15 95 ±40 100 ±50 59 ±41 100 ±50 100 ±50 93 ±37 74 ±44 57 ±37 74 ±44 74 ±44 -2 -26 -2 -26 -26
18 99 ±43 100 ±50 100 ±50 100 ±44 100 ±50 77 ±39 70 ±44 70 ±44 77 ±40 70 ±44 -22 -30 -30 -23 -30
19 89 ±13 72 ±15 57 ±20 42 ±20 62 ±40 90 ±12 74 ±14 61 ±18 46 ±18 79 ±28 +1 +2 +4 +4 +17
20 77 ±36 75 ±17 63 ±10 25 ±41 114 ±30 74 ±30 74 ±16 62 ±10 25 ±32 111 ±26 -3 -1 -1 -3
21 96 ±31 41 ±38 25 ±41 94 ±34 100 ±50 97 ±29 43 ±34 28 ±36 96 ±31 68 ±41 +1 +2 +3 +2 -32
22 126 ±28 90 ±10 66 ±23 25 ±30 100 ±50 116 ±25 88 ±10 59 ±21 25 ±27 46 ±36 -10 -2 -7 -54
23 117 ±30 100 ±50 73 ±39 100 ±50 73 ±42 104 ±28 54 ±43 52 ±35 54 ±43 49 ±37 -13 -46 -21 -46 -24
23 67 ±20 80 ±37 100 ±50 39 ±30 100 ±50 67 ±19 80 ±33 63 ±41 39 ±28 63 ±41 -37 -37
25 81 ±16 38 ±33 75 ±16 100 ±50 38 ±37 81 ±15 40 ±29 75 ±15 63 ±38 40 ±32 +2 -37 +2
26 81 ±12 93 ±10 58 ±42 58 ±42 100 ±50 79 ±11 91 ±10 37 ±36 37 ±36 43 ±39 -2 -2 -21 -21 -57
27 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 60 ±44 60 ±44 60 ±44 60 ±44 60 ±44 -40 -40 -40 -40 -40
28 59 ±30 83 ±25 79 ±42 100 ±50 100 ±50 49 ±28 76 ±24 59 ±37 46 ±42 46 ±42 -10 -7 -20 -54 -54
28
None None
25 ±17 34 ±42 34 ±42 100 ±50 27 ±16 48 ±36 48 ±36 65 ±39 +2 +14 +14 -35
30 25 ±28 56 ±17 49 ±28 64 ±36 54 ±14 28 ±25 57 ±16 52 ±25 69 ±29 54 ±13 +3 +1 +3 +5
31 38 ±36 100 ±50 100 ±50 100 ±50 100 ±50 44 ±33 51 ±44 51 ±44 51 ±44 51 ±44 +6 -49 -49 -49 -49
31 113 ±10 100 ±50 100 ±50 100 ±50 100 ±50 109 ±10 35 ±43 35 ±43 35 ±43 35 ±43 -4 -65 -65 -65 -65
33 90 ±29 43 ±35 109 ±31 46 ±34 25 ±40 78 ±27 26 ±31 95 ±28 30 ±30 25 ±34 -12 -17 -14 -16
34 87 ±27 43 ±21 61 ±36 25 ±35 42 ±35 80 ±25 38 ±20 48 ±31 25 ±31 30 ±31 -7 -5 -13 -12
35 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 45 ±45 45 ±45 45 ±45 45 ±45 45 ±45 -55 -55 -55 -55 -55
36 100 ±50 27 ±40 25 ±35 100 ±50 100 ±50 38 ±44 35 ±37 31 ±33 38 ±44 38 ±44 -62 +8 +6 -62 -62
37 48 ±19 100 ±50 25 ±42 100 ±50 100 ±50 47 ±18 30 ±43 25 ±38 30 ±43 30 ±43 -1 -70 -70 -70
38 40 ±36 74 ±37 44 ±36 44 ±36 40 ±36 25 ±33 51 ±33 25 ±33 25 ±33 25 ±33 -15 -23 -19 -19 -15
39 100 ±50 100 ±50 66 ±41 100 ±50 100 ±50 25 ±45 25 ±45 31 ±38 25 ±45 25 ±45 -75 -75 -35 -75 -75
40 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 25 ±45 25 ±45 25 ±45 25 ±45 25 ±45 -75 -75 -75 -75 -75