Competition Facts

Date
2020-10-10
Type
Team
Participants
26 teams
Divisions
6 divisions

Division Selection

Scaled - Team Homme Femme Scaled RX - Team Femme Femme RX RX - Team Homme Homme RX Scaled - Team Femme Femme Scaled Scaled - Team Homme Homme Scaled RX - Team Homme Femme RX
Place Team Members Prior Post Change
1 110 ±40 130 ±18 150 ±27 138 ±17 +40 +8
2 110 ±10 121 ±41 111 ±10 146 ±20 +1 +25
3 112 ±10 110 ±12 117 ±10 118 ±10 +5 +8
4 140 ±28 95 ±10 134 ±14 94 ±10 -6 -1
5 103 ±17 100 ±50 104 ±16 113 ±20 +1 +13
6 151 ±43 167 ±26 71 ±24 137 ±22 -80 -30
7 25 ±21 104 ±28 47 ±17 144 ±18 +22 +40
8 39 ±10 88 ±10 63 ±10 112 ±10 +24 +24
9 115 ±10 39 ±10 126 ±10 50 ±10 +11 +11
10 151 ±25 78 ±32 131 ±20 46 ±20 -20 -32
11 100 ±50 35 ±26 115 ±24 56 ±23 +15 +21
12 94 ±42 100 ±50 86 ±32 83 ±32 -8 -17
13 100 ±50 100 ±50 85 ±35 85 ±35 -15 -15
14 100 ±50 100 ±50 84 ±35 84 ±35 -16 -16
15 136 ±11 90 ±10 -46
16 54 ±21 71 ±36 61 ±18 93 ±20 +7 +22
17 65 ±43 26 ±35 97 ±28 47 ±27 +32 +21
18 100 ±50 100 ±50 69 ±36 69 ±36 -31 -31
19 25 ±41 100 ±50 59 ±32 76 ±32 +34 -24
20 93 ±40 100 ±50 70 ±31 58 ±32 -23 -42
21 96 ±35 100 ±50 72 ±29 48 ±30 -24 -52
22 73 ±20 90 ±21 48 ±16 63 ±16 -25 -27
23
None None
100 ±50 25 ±24 -75
103 ±10 90 ±26 103 ±10 90 ±26
100 ±50 68 ±11 100 ±50 68 ±11
85 ±31 100 ±50 85 ±31 100 ±50