Competition Facts

Date
2020-10-03
Type
Team
Participants
50 teams
Divisions
4 divisions

Division Selection

TEAM OF 2 - HOMME / HOMME TOUS NIVEAUX TEAM OF 3 - HOMME / HOMME / HOMME TOUS NIVEAUX TEAM OF 2 - HOMME / FEMME TOUS NIVEAUX TEAM OF 3 - HOMME / HOMME / FEMME TOUS NIVEAUX
Place Team Members Prior Post Change
1 108 ±41 100 ±50 148 ±29 120 ±37 146 ±43 153 ±27 +12 +46 +5
2 105 ±10 100 ±10 92 ±12 118 ±10 113 ±10 111 ±10 +13 +13 +19
3 74 ±41 74 ±41 100 ±50 108 ±34 108 ±34 125 ±38 +34 +34 +25
4 119 ±25 102 ±28 136 ±40 114 ±22 96 ±24 124 ±28 -5 -6 -12
5 153 ±29 100 ±50 96 ±35 144 ±26 100 ±34 84 ±30 -9 -12
6 89 ±18 110 ±10 114 ±20 91 ±15 110 ±10 117 ±15 +2 +3
7 174 ±21 76 ±10 100 ±50 165 ±19 74 ±10 75 ±24 -9 -2 -25
8 100 ±50 108 ±27 90 ±35 103 ±34 109 ±24 92 ±30 +3 +1 +2
9 95 ±37 155 ±40 100 ±50 75 ±32 132 ±33 89 ±37 -20 -23 -11
10 84 ±28 107 ±42 100 ±50 84 ±25 107 ±34 96 ±36 -4
11 68 ±40 50 ±41 59 ±37 102 ±32 86 ±33 88 ±31 +34 +36 +29
12 100 ±50 100 ±50 100 ±50 98 ±41 98 ±41 98 ±41 -2 -2 -2
13 134 ±10 87 ±10 100 ±50 131 ±10 84 ±10 55 ±19 -3 -3 -45
14 100 ±50 100 ±50 100 ±50 94 ±41 94 ±41 94 ±41 -6 -6 -6
15 100 ±50 68 ±38 42 ±39 99 ±37 93 ±32 68 ±33 -1 +25 +26
16 100 ±50 100 ±50 100 ±50 91 ±41 91 ±41 91 ±41 -9 -9 -9
17 100 ±50 69 ±37 69 ±37 91 ±36 81 ±32 81 ±32 -9 +12 +12
18 100 ±50 100 ±50 100 ±50 87 ±41 87 ±41 87 ±41 -13 -13 -13
19 55 ±36 100 ±50 100 ±50 71 ±32 87 ±39 87 ±39 +16 -13 -13
20 58 ±22 100 ±50 100 ±17 58 ±20 80 ±27 100 ±16 -20
21 57 ±10 100 ±50 100 ±50 58 ±10 86 ±36 86 ±36 +1 -14 -14
22 100 ±50 100 ±50 100 ±50 80 ±41 80 ±41 80 ±41 -20 -20 -20
23 108 ±42 100 ±50 100 ±50 82 ±36 71 ±40 71 ±40 -26 -29 -29
24 51 ±35 42 ±21 108 ±23 60 ±24 45 ±19 112 ±20 +9 +3 +4
25 100 ±50 100 ±50 100 ±50 74 ±41 74 ±41 74 ±41 -26 -26 -26
26 58 ±13 25 ±33 100 ±50 61 ±12 49 ±28 98 ±30 +3 +24 -2
27 89 ±43 100 ±50 100 ±50 72 ±36 66 ±40 66 ±40 -17 -34 -34
28 100 ±50 100 ±50 100 ±50 69 ±41 69 ±41 69 ±41 -31 -31 -31
29 85 ±39 85 ±39 65 ±31 71 ±31 71 ±31 56 ±27 -14 -14 -9
30 100 ±50 57 ±24 57 ±24 70 ±30 60 ±22 60 ±22 -30 +3 +3
31 113 ±42 100 ±50 42 ±39 98 ±35 57 ±38 29 ±33 -15 -43 -13
32 87 ±31 117 ±36 100 ±50 61 ±27 82 ±31 35 ±35 -26 -35 -65
33 100 ±50 73 ±36 100 ±50 73 ±36
34 37 ±41 37 ±41 100 ±50 53 ±34 53 ±34 62 ±38 +16 +16 -38
35 102 ±14 25 ±38 100 ±50 100 ±13 25 ±31 46 ±33 -2 -54
36 59 ±29 33 ±41 33 ±41 64 ±26 44 ±32 44 ±32 +5 +11 +11
37 71 ±25 72 ±26 25 ±38 66 ±22 67 ±22 25 ±27 -5 -5
38 96 ±14 55 ±10 100 ±50 90 ±13 51 ±10 25 ±22 -6 -4 -75
39
None None
100 ±50 100 ±50 25 ±36 25 ±36 -75 -75
40 50 ±41 50 ±41 100 ±50 40 ±35 40 ±35 35 ±38 -10 -10 -65
41 100 ±50 100 ±50 100 ±50 46 ±41 46 ±41 46 ±41 -54 -54 -54
42 89 ±43 100 ±50 100 ±50 44 ±37 29 ±40 29 ±40 -45 -71 -71
43 100 ±50 100 ±50 100 ±50 40 ±41 40 ±41 40 ±41 -60 -60 -60
44 100 ±50 100 ±50 100 ±50 36 ±41 36 ±41 36 ±41 -64 -64 -64
45 25 ±34 25 ±36 43 ±40 25 ±29 25 ±30 38 ±32 -5
46 100 ±50 100 ±50 100 ±50 27 ±41 27 ±41 27 ±41 -73 -73 -73
47 58 ±36 74 ±37 58 ±36 25 ±30 30 ±31 25 ±30 -33 -44 -33
48 25 ±42 25 ±42 25 ±42 25 ±37 25 ±37 25 ±37
87 ±10 114 ±10 87 ±10 114 ±10
43 ±41 43 ±41 43 ±41 43 ±41 43 ±41 43 ±41