Competition Facts

Date
2021-10-16
Type
Team
Participants
90 teams
Divisions
4 divisions

Division Selection

TEAM OF 2 - HOMME / FEMME TOUS NIVEAUX - SAMEDI - TEAM OF 2 - HOMME / HOMME TOUS NIVEAUX - SAMEDI - TEAM OF 3 - HOMME/HOMME/FEMME TOUS NIVEAUX - DIM TEAM OF 3 - HOMME/HOMME/HOMME TOUS NIVEAUX - DIM
Place Team Members Prior Post Change
1 105 ±30 61 ±18 105 ±30 61 ±18
2 124 ±17 140 ±10 124 ±17 140 ±10
3 102 ±10 86 ±10 102 ±10 86 ±10
4 160 ±15 89 ±43 160 ±15 89 ±43
5 37 ±33 100 ±50 37 ±33 100 ±50
6 156 ±10 94 ±40 156 ±10 94 ±40
7 85 ±19 102 ±19 85 ±19 102 ±19
8 119 ±10 92 ±10 119 ±10 92 ±10
9 155 ±13 64 ±17 155 ±13 64 ±17
10 101 ±23 62 ±28 101 ±23 62 ±28
11 75 ±16 93 ±16 75 ±16 93 ±16
12 29 ±20 100 ±50 29 ±20 100 ±50
13 100 ±50 102 ±40 100 ±50 102 ±40
14 162 ±23 85 ±14 162 ±23 85 ±14
15 59 ±11 101 ±11 59 ±11 101 ±11
16 72 ±10 110 ±28 72 ±10 110 ±28
17 75 ±35 86 ±32 75 ±35 86 ±32
18 97 ±10 100 ±50 97 ±10 100 ±50
19 77 ±34 100 ±50 77 ±34 100 ±50
20 48 ±10 98 ±10 48 ±10 98 ±10
21 25 ±40 100 ±50 25 ±40 100 ±50
22 100 ±50 93 ±32 100 ±50 93 ±32
23 76 ±10 69 ±10 76 ±10 69 ±10
24 77 ±42 77 ±42 77 ±42 77 ±42
25 100 ±50 100 ±50 100 ±50 100 ±50
26 106 ±36 106 ±36 106 ±36 106 ±36
27 93 ±32 100 ±50 93 ±32 100 ±50
28 100 ±50 84 ±36 100 ±50 84 ±36
29 65 ±40 100 ±50 65 ±40 100 ±50
30 113 ±33 100 ±50 113 ±33 100 ±50
31 100 ±50 100 ±50 100 ±50 100 ±50
32 25 ±24 87 ±42 25 ±24 87 ±42
33 100 ±50 100 ±50 100 ±50 100 ±50
34 100 ±50 100 ±50 100 ±50 100 ±50
35 58 ±17 57 ±35 58 ±17 57 ±35
36 92 ±10 97 ±10 92 ±10 97 ±10
37 90 ±43 90 ±43 90 ±43 90 ±43
38 90 ±31 25 ±21 90 ±31 25 ±21
39 76 ±10 26 ±14 76 ±10 26 ±14
40 100 ±50 100 ±50 100 ±50 100 ±50
41 85 ±36 90 ±35 85 ±36 90 ±35
42 100 ±50 100 ±50 100 ±50 100 ±50
43 100 ±50 100 ±50 100 ±50 100 ±50
44 100 ±50 100 ±50 100 ±50 100 ±50
45 100 ±50 100 ±50 100 ±50 100 ±50
46 100 ±50 100 ±50 100 ±50 100 ±50
47 58 ±36 50 ±36 58 ±36 50 ±36
48 61 ±42 65 ±42 61 ±42 65 ±42
49 99 ±26 52 ±38 99 ±26 52 ±38
50 77 ±34 25 ±40 77 ±34 25 ±40
51 100 ±50 100 ±50 100 ±50 100 ±50
52 86 ±35 33 ±36 86 ±35 33 ±36
53 100 ±50 25 ±40 100 ±50 25 ±40
54 100 ±50 100 ±50
55 116 ±10 100 ±50 116 ±10 100 ±50
56 100 ±50 100 ±50 100 ±50 100 ±50
57 75 ±35 58 ±36 75 ±35 58 ±36
58 100 ±50 100 ±50 100 ±50 100 ±50
59 100 ±50 100 ±50 100 ±50 100 ±50
60 25 ±40 100 ±50 25 ±40 100 ±50
61 104 ±40 100 ±50 104 ±40 100 ±50
62
None None
100 ±50 100 ±50
63 100 ±50 100 ±50 100 ±50 100 ±50
64 33 ±33 25 ±41 33 ±33 25 ±41
65 100 ±50 100 ±50 100 ±50 100 ±50
66 25 ±23 63 ±25 25 ±23 63 ±25
67 100 ±50 100 ±50 100 ±50 100 ±50
68 67 ±27 25 ±33 67 ±27 25 ±33
69 100 ±50 100 ±50 100 ±50 100 ±50
70 100 ±50 100 ±50 100 ±50 100 ±50
71 77 ±37 76 ±37 77 ±37 76 ±37
72 100 ±50 100 ±50 100 ±50 100 ±50
73 100 ±50 100 ±50 100 ±50 100 ±50
74 25 ±38 25 ±38 25 ±38 25 ±38
75 100 ±50 100 ±50 100 ±50 100 ±50
76 100 ±50 100 ±50 100 ±50 100 ±50
77 100 ±50 100 ±50 100 ±50 100 ±50
78 92 ±10 59 ±18 92 ±10 59 ±18
79 100 ±50 100 ±50 100 ±50 100 ±50
80 100 ±50 100 ±50 100 ±50 100 ±50
81 100 ±50 100 ±50 100 ±50 100 ±50
82 100 ±50 100 ±50 100 ±50 100 ±50
83 100 ±50 100 ±50 100 ±50 100 ±50
84 57 ±35 34 ±37 57 ±35 34 ±37
85 32 ±36 100 ±50 32 ±36 100 ±50
86 100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
104 ±10 78 ±10 104 ±10 78 ±10
80 ±42 100 ±50 80 ±42 100 ±50
46 ±41 100 ±50 46 ±41 100 ±50