Competition Facts

Date
2021-09-03
Type
Team
Participants
64 teams
Divisions
4 divisions

Division Selection

Scaled Master intermediaire Rx
Place Team Members Prior Post Change
1 100 ±50 100 ±50 100 ±50 154 ±42 154 ±42 154 ±42 +54 +54 +54
2 100 ±50 80 ±42 100 ±50 132 ±42 117 ±37 132 ±42 +32 +37 +32
3 100 ±50 100 ±50 100 ±50 140 ±41 140 ±41 140 ±41 +40 +40 +40
4 46 ±40 100 ±50 100 ±50 95 ±35 122 ±41 122 ±41 +49 +22 +22
5 100 ±50 100 ±50 100 ±50 132 ±41 132 ±41 132 ±41 +32 +32 +32
6 115 ±41 100 ±50 100 ±50 109 ±36 106 ±40 106 ±40 -6 +6 +6
7 69 ±41 100 ±50 100 ±50 93 ±36 104 ±40 104 ±40 +24 +4 +4
8 97 ±36 97 ±36 100 ±50 96 ±31 96 ±31 95 ±37 -1 -1 -5
9 100 ±50 100 ±50 100 ±50 121 ±41 121 ±41 121 ±41 +21 +21 +21
10 100 ±50 100 ±50 100 ±50 119 ±41 119 ±41 119 ±41 +19 +19 +19
11 100 ±50 100 ±50 100 ±50 117 ±41 117 ±41 117 ±41 +17 +17 +17
12 100 ±50 37 ±38 37 ±38 110 ±38 79 ±33 79 ±33 +10 +42 +42
13 30 ±41 100 ±50 100 ±50 72 ±35 93 ±40 93 ±40 +42 -7 -7
14 100 ±50 100 ±50 100 ±50 112 ±41 112 ±41 112 ±41 +12 +12 +12
15 97 ±41 100 ±50 100 ±50 86 ±35 81 ±40 81 ±40 -11 -19 -19
16 77 ±26 80 ±41 100 ±50 77 ±24 81 ±33 80 ±36 +1 -20
17 100 ±50 100 ±50 59 ±40 79 ±40 79 ±40 71 ±35 -21 -21 +12
18 100 ±50 100 ±50 100 ±50 106 ±41 106 ±41 106 ±41 +6 +6 +6
19 68 ±31 80 ±38 68 ±21 69 ±26 82 ±28 68 ±19 +1 +2
20 100 ±50 100 ±50 100 ±50 103 ±41 103 ±41 103 ±41 +3 +3 +3
21 100 ±50 100 ±50 100 ±50 101 ±41 101 ±41 101 ±41 +1 +1 +1
22 100 ±50 100 ±50 100 ±50 100 ±41 100 ±41 100 ±41
23 100 ±50 100 ±50 100 ±50 99 ±41 99 ±41 99 ±41 -1 -1 -1
24 100 ±50 100 ±50 47 ±38 74 ±39 74 ±39 62 ±33 -26 -26 +15
25 100 ±50 100 ±50 100 ±50 96 ±41 96 ±41 96 ±41 -4 -4 -4
26 100 ±50 100 ±50 100 ±50 95 ±41 95 ±41 95 ±41 -5 -5 -5
27 100 ±50 100 ±50 100 ±50 94 ±41 94 ±41 94 ±41 -6 -6 -6
28 100 ±50 100 ±50 100 ±50 92 ±41 92 ±41 92 ±41 -8 -8 -8
29 100 ±50 100 ±50 100 ±50 91 ±41 91 ±41 91 ±41 -9 -9 -9
30 100 ±50 100 ±50 100 ±50 90 ±41 90 ±41 90 ±41 -10 -10 -10
31 100 ±50 100 ±50 100 ±50 89 ±41 89 ±41 89 ±41 -11 -11 -11
32 64 ±31 100 ±50 100 ±50 65 ±28 68 ±39 68 ±39 +1 -32 -32
33 100 ±50 100 ±50 100 ±50 86 ±41 86 ±41 86 ±41 -14 -14 -14
34 100 ±50 100 ±50 100 ±50 85 ±41 85 ±41 85 ±41 -15 -15 -15
35 85 ±15 55 ±43 100 ±50 84 ±14 48 ±34 61 ±35 -1 -7 -39
36 25 ±16 100 ±50 100 ±50 30 ±15 77 ±37 77 ±37 +5 -23 -23
37 60 ±10 100 ±50 100 ±50 59 ±10 59 ±37 59 ±37 -1 -41 -41
38 100 ±50 100 ±50 100 ±50 80 ±41 80 ±41 80 ±41 -20 -20 -20
39 100 ±50 100 ±50 100 ±50 78 ±41 78 ±41 78 ±41 -22 -22 -22
40 100 ±50 100 ±50 100 ±50 77 ±41 77 ±41 77 ±41 -23 -23 -23
41 100 ±50 100 ±50 100 ±50 76 ±41 76 ±41 76 ±41 -24 -24 -24
42 72 ±41 100 ±50 100 ±50 60 ±35 55 ±40 55 ±40 -12 -45 -45
43 100 ±50 100 ±50 100 ±50 73 ±41 73 ±41 73 ±41 -27 -27 -27
44 100 ±50 100 ±50 72 ±41 72 ±41 -28 -28
45 100 ±50 100 ±50 100 ±50 71 ±41 71 ±41 71 ±41 -29 -29 -29
46 100 ±50 100 ±50 100 ±50 70 ±41 70 ±41 70 ±41 -30 -30 -30
47 100 ±50 100 ±50 100 ±50 68 ±41 68 ±41 68 ±41 -32 -32 -32
48 100 ±50 100 ±50 100 ±50 67 ±41 67 ±41 67 ±41 -33 -33 -33
49 71 ±28 63 ±20 100 ±50 63 ±25 58 ±19 41 ±31 -8 -5 -59
50 100 ±50 100 ±50 100 ±50 64 ±41 64 ±41 64 ±41 -36 -36 -36
51 100 ±50 100 ±50 100 ±50 62 ±41 62 ±41 62 ±41 -38 -38 -38
52 100 ±50 100 ±50 100 ±50 61 ±41 61 ±41 61 ±41 -39 -39 -39
53 100 ±50 100 ±50 100 ±50 59 ±41 59 ±41 59 ±41 -41 -41 -41
54 100 ±50 100 ±50 100 ±50 58 ±41 58 ±41 58 ±41 -42 -42 -42
55 131 ±41 100 ±50 100 ±50 71 ±35 42 ±40 42 ±40 -60 -58 -58
56 100 ±50 100 ±50 120 ±42 40 ±40 40 ±40 63 ±36 -60 -60 -57
57 100 ±50 100 ±50 100 ±50 52 ±41 52 ±41 52 ±41 -48 -48 -48
58
None None
100 ±50 100 ±50 25 ±37 25 ±37 -75 -75
59 100 ±50 100 ±50 100 ±50 46 ±41 46 ±41 46 ±41 -54 -54 -54
60 100 ±50 100 ±50 100 ±50 42 ±41 42 ±41 42 ±41 -58 -58 -58
61 65 ±38 41 ±40 41 ±40 43 ±34 25 ±35 25 ±35 -22 -16 -16
62 100 ±50 100 ±50 100 ±50 31 ±41 31 ±41 31 ±41 -69 -69 -69
63 100 ±50 100 ±50 100 ±50 25 ±42 25 ±42 25 ±42 -75 -75 -75
100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50