Competition Facts

Date
2021-10-19
Type
Team
Participants
40 teams
Divisions
1 divisions

Division Selection

TEAM 4 HHFF
Place Team Members Prior Post Change
1 126 ±15 156 ±10 57 ±20 123 ±19 133 ±14 159 ±10 71 ±17 135 ±17 +7 +3 +14 +12
2 126 ±10 143 ±16 99 ±10 76 ±39 127 ±10 147 ±15 100 ±10 101 ±23 +1 +4 +1 +25
3 78 ±10 64 ±10 92 ±10 134 ±36 83 ±10 69 ±10 97 ±10 189 ±20 +5 +5 +5 +55
4 87 ±10 116 ±14 92 ±10 139 ±15 89 ±10 120 ±12 94 ±10 144 ±13 +2 +4 +2 +5
5 100 ±50 62 ±28 102 ±40 100 ±50 120 ±41 74 ±26 126 ±35 120 ±41 +20 +12 +24 +20
6 90 ±20 171 ±41 80 ±20 57 ±24 94 ±18 183 ±28 84 ±18 63 ±21 +4 +12 +4 +6
7 117 ±10 44 ±40 77 ±37 100 ±50 118 ±10 75 ±34 103 ±32 128 ±37 +1 +31 +26 +28
8 100 ±50 100 ±50 95 ±40 62 ±35 112 ±41 112 ±41 116 ±35 78 ±32 +12 +12 +21 +16
9 81 ±34 90 ±42 100 ±50 100 ±50 91 ±31 105 ±37 108 ±41 108 ±41 +10 +15 +8 +8
10 90 ±10 100 ±50 100 ±50 55 ±42 91 ±10 115 ±40 115 ±40 85 ±36 +1 +15 +15 +30
11 117 ±28 42 ±28 75 ±30 100 ±50 131 ±25 56 ±25 91 ±27 122 ±36 +14 +14 +16 +22
12 100 ±50 100 ±50 64 ±40 40 ±34 112 ±41 112 ±41 102 ±35 67 ±31 +12 +12 +38 +27
13 128 ±10 119 ±13 92 ±10 119 ±10 115 ±10 98 ±11 79 ±10 106 ±10 -13 -21 -13 -13
14 95 ±10 87 ±26 94 ±42 54 ±37 96 ±10 96 ±23 117 ±31 72 ±30 +1 +9 +23 +18
15 79 ±18 127 ±16 84 ±38 100 ±50 78 ±17 126 ±15 80 ±31 90 ±34 -1 -1 -4 -10
16 77 ±41 50 ±18 45 ±29 111 ±35 111 ±32 56 ±17 62 ±26 135 ±29 +34 +6 +17 +24
17 138 ±12 100 ±50 100 ±50 100 ±50 134 ±11 75 ±41 75 ±41 75 ±41 -4 -25 -25 -25
18 99 ±20 68 ±30 100 ±50 110 ±10 97 ±19 64 ±26 81 ±31 109 ±10 -2 -4 -19 -1
19 100 ±50 87 ±10 100 ±50 100 ±50 85 ±41 86 ±10 85 ±41 85 ±41 -15 -1 -15 -15
20 66 ±13 109 ±26 89 ±46 89 ±15 65 ±12 105 ±23 77 ±29 87 ±14 -1 -4 -12 -2
21 101 ±20 70 ±28 100 ±50 100 ±50 100 ±19 68 ±26 79 ±39 79 ±39 -1 -2 -21 -21
22 133 ±22 137 ±33 100 ±50 76 ±30 119 ±20 106 ±29 44 ±36 50 ±27 -14 -31 -56 -26
23 91 ±34 67 ±42 100 ±50 100 ±50 89 ±31 65 ±37 76 ±41 76 ±41 -2 -2 -24 -24
24 56 ±23 100 ±50 100 ±50 100 ±50 60 ±22 78 ±41 78 ±41 78 ±41 +4 -22 -22 -22
25 61 ±13 61 ±10 71 ±40 109 ±32 60 ±12 60 ±10 62 ±28 103 ±26 -1 -1 -9 -6
26 122 ±10 100 ±50 100 ±50 58 ±32 120 ±10 56 ±39 56 ±39 44 ±29 -2 -44 -44 -14
27 100 ±50 126 ±20 100 ±50 74 ±35 54 ±40 118 ±19 54 ±40 51 ±31 -46 -8 -46 -23
28 79 ±42 91 ±41 78 ±37 95 ±29 54 ±35 67 ±34 59 ±32 83 ±26 -25 -24 -19 -12
29
None None
100 ±50 75 ±35 25 ±40 62 ±38 75 ±31 25 ±34 -38
30 100 ±50 100 ±50 73 ±42 100 ±50 58 ±43 58 ±43 62 ±38 58 ±43 -42 -42 -11 -42
31 72 ±33 100 ±50 100 ±50 100 ±50 63 ±30 53 ±42 53 ±42 53 ±42 -9 -47 -47 -47
32 50 ±43 100 ±50 25 ±35 100 ±50 63 ±38 55 ±42 33 ±32 55 ±42 +13 -45 +8 -45
33 40 ±29 100 ±50 92 ±10 50 ±16 28 ±26 27 ±33 90 ±10 46 ±15 -12 -73 -2 -4
34 175 ±18 37 ±33 100 ±50 100 ±50 162 ±17 25 ±30 25 ±40 25 ±40 -13 -12 -75 -75
35 100 ±50 36 ±34 100 ±50 100 ±50 33 ±43 35 ±32 33 ±43 33 ±43 -67 -1 -67 -67
36 100 ±50 48 ±36 100 ±50 100 ±50 25 ±44 33 ±33 25 ±44 25 ±44 -75 -15 -75 -75
37 100 ±50 100 ±50 100 ±50 100 ±50 29 ±44 29 ±44 29 ±44 29 ±44 -71 -71 -71 -71
38 100 ±50 25 ±40 100 ±50 100 ±50 25 ±46 25 ±38 25 ±46 25 ±46 -75 -75 -75
85 ±11 108 ±42 76 ±10 124 ±38 85 ±11 108 ±42 76 ±10 124 ±38
148 ±10 79 ±24 95 ±10 100 ±50 148 ±10 79 ±24 95 ±10 100 ±50