Marseille Throwdown Live Event
Competition Facts
- Date
- 2017-08-26
- Type
- Individual
- Participants
- 61 athletes
- Divisions
- 10 divisions
Division Selection
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 246 ±10 | 246 ±10 | — | |
| 2 | 160 ±10 | 178 ±10 | +18 | |
| 3 | 168 ±10 | 175 ±10 | +7 | |
| 4 | 100 ±50 | 160 ±10 | +60 | |
| 5 | 100 ±50 | 158 ±10 | +58 | |
| 6 | 110 ±43 | 158 ±10 | +48 | |
| 7 | 91 ±33 | 157 ±10 | +66 | |
| 8 | 46 ±44 | 153 ±10 | +107 | |
| 9 | 162 ±16 | 155 ±10 | -7 | |
| 10 | 100 ±50 | 150 ±10 | +50 | |
| 11 | 100 ±50 | 148 ±10 | +48 | |
| 12 | 100 ±50 | 146 ±10 | +46 | |
| 13 | 100 ±50 | 143 ±10 | +43 | |
| 14 | 100 ±50 | 140 ±10 | +40 | |
| 15 | 146 ±10 | 139 ±10 | -7 | |
| 16 | 100 ±50 | 135 ±10 | +35 | |
| 17 | 100 ±50 | 132 ±10 | +32 | |
| 18 | 100 ±50 | 130 ±10 | +30 | |
| 19 | 114 ±10 | 125 ±10 | +11 | |
| 20 | 149 ±37 | 125 ±10 | -24 | |
| 21 | 119 ±10 | 122 ±10 | +3 | |
| 22 | 100 ±50 | 120 ±10 | +20 | |
| 23 | 100 ±50 | 118 ±10 | +18 | |
| 24 | 100 ±50 | 116 ±10 | +16 | |
| 25 | 100 ±50 | 114 ±10 | +14 | |
| 26 | 100 ±50 | 112 ±10 | +12 | |
| 27 | 99 ±35 | 109 ±10 | +10 | |
| 28 | 100 ±50 | 107 ±10 | +7 | |
| 29 | 100 ±50 | 105 ±10 | +5 | |
| 30 | 100 ±50 | 103 ±10 | +3 | |
| 31 | 102 ±31 | 101 ±10 | -1 | |
| 32 | 80 ±27 | 98 ±10 | +18 | |
| 33 | 100 ±50 | 97 ±10 | -3 | |
| 34 | 100 ±50 | 95 ±10 | -5 | |
| 35 | 124 ±43 | 93 ±10 | -31 | |
| 36 | 147 ±35 | 91 ±10 | -56 | |
| 37 | 100 ±50 | 88 ±10 | -12 | |
| 38 | 93 ±43 | 86 ±10 | -7 | |
| 39 | 100 ±50 | 84 ±10 | -16 | |
| 40 | 100 ±50 | 81 ±10 | -19 | |
| 41 | 74 ±11 | 78 ±10 | +4 | |
| 42 | 100 ±50 | 77 ±10 | -23 | |
| 43 | 100 ±50 | 75 ±10 | -25 | |
| 44 | 100 ±50 | 73 ±10 | -27 | |
| 45 | 100 ±50 | 70 ±10 | -30 | |
| 46 | 68 ±11 | 68 ±10 | — | |
| 47 | 100 ±50 | 66 ±10 | -34 | |
| 48 | 100 ±50 | 64 ±10 | -36 | |
| 49 | 100 ±50 | 61 ±10 | -39 | |
| 50 | 111 ±10 | 66 ±10 | -45 | |
| 51 | 71 ±36 | 52 ±10 | -19 | |
| 52 | 100 ±50 | 44 ±10 | -56 | |
| 53 | 100 ±50 | 36 ±12 | -64 | |
| 54 | 91 ±36 | 25 ±14 | -66 | |
| 55 | 100 ±50 | 25 ±23 | -75 | |
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 52 ±16 | 52 ±16 | — | ||
| 101 ±43 | 101 ±43 | — |
Marseille, France