Competition Facts

Date
2022-04-23
Type
Team
Participants
50 teams
Divisions
4 divisions

Division Selection

Inter H-H RX H-H Inter H-F RX H-F
Place Team Members Prior Post Change
1 77 ±22 90 ±10 149 ±12 105 ±10 +72 +15
2 100 ±50 100 ±50 130 ±35 130 ±35 +30 +30
3 107 ±10 101 ±10 126 ±10 120 ±10 +19 +19
4 115 ±20 102 ±41 121 ±18 127 ±19 +6 +25
5 126 ±14 89 ±37 129 ±13 114 ±15 +3 +25
6 131 ±10 100 ±50 130 ±10 111 ±13 -1 +11
7 63 ±27 100 ±50 87 ±23 148 ±24 +24 +48
8 100 ±50 86 ±41 122 ±32 110 ±31 +22 +24
9 113 ±10 150 ±35 110 ±10 121 ±13 -3 -29
10 160 ±15 89 ±43 157 ±14 70 ±16 -3 -19
11 166 ±12 79 ±41 164 ±11 59 ±14 -2 -20
12 144 ±29 117 ±41 130 ±23 90 ±24 -14 -27
13 101 ±34 75 ±46 115 ±27 100 ±28 +14 +25
14 146 ±41 100 ±50 114 ±31 98 ±32 -32 -2
15 91 ±36 91 ±31 106 ±24 102 ±23 +15 +11
16 67 ±39 67 ±23 118 ±20 85 ±19 +51 +18
17 100 ±50 79 ±18 117 ±18 83 ±16 +17 +4
18 67 ±23 102 ±23 81 ±16 116 ±16 +14 +14
19 86 ±10 89 ±10 94 ±10 97 ±10 +8 +8
20 97 ±44 100 ±50 96 ±33 95 ±33 -1 -5
21 100 ±50 100 ±50 98 ±35 98 ±35 -2 -2
22 115 ±10 162 ±24 102 ±10 90 ±11 -13 -72
23 28 ±36 28 ±36 91 ±25 91 ±25 +63 +63
24 153 ±10 57 ±10 141 ±10 45 ±10 -12 -12
25 100 ±50 100 ±50 92 ±35 92 ±35 -8 -8
26 75 ±42 100 ±50 86 ±32 91 ±32 +11 -9
27 91 ±26 109 ±35 82 ±21 92 ±21 -9 -17
28 110 ±11 100 ±50 107 ±10 63 ±14 -3 -37
29 104 ±10 77 ±43 103 ±10 63 ±13 -1 -14
30 123 ±10 93 ±39 119 ±10 43 ±13 -4 -50
31 87 ±29 78 ±21 -9
32 90 ±31 108 ±41 73 ±25 79 ±25 -17 -29
33 100 ±50 100 ±50 79 ±35 79 ±35 -21 -21
34 105 ±10 81 ±34 101 ±10 46 ±13 -4 -35
35 100 ±50 100 ±50 75 ±35 75 ±35 -25 -25
36 91 ±41 99 ±41 66 ±29 74 ±29 -25 -25
37 102 ±34 102 ±34 68 ±24 68 ±24 -34 -34
38
None None
100 ±50 25 ±15 -75
39 100 ±50 100 ±50 66 ±35 66 ±35 -34 -34
40 100 ±50 100 ±50 64 ±35 64 ±35 -36 -36
41 100 ±50 100 ±50 61 ±35 61 ±35 -39 -39
42 112 ±36 91 ±36 70 ±26 49 ±26 -42 -42
43 75 ±25 75 ±25 54 ±19 54 ±19 -21 -21
44 100 ±50 100 ±50 51 ±36 51 ±36 -49 -49
45 97 ±16 100 ±50 87 ±15 25 ±24 -10 -75
46 100 ±50 100 ±50 42 ±36 42 ±36 -58 -58
47 100 ±50 100 ±50 35 ±36 35 ±36 -65 -65
48 100 ±50 43 ±32 25 ±38 29 ±29 -75 -14
49 100 ±50 100 ±50 25 ±38 25 ±38 -75 -75
83 ±37 93 ±37 83 ±37 93 ±37