Competition Facts

Date
2022-02-05
Type
Team
Participants
24 teams
Divisions
2 divisions

Division Selection

Team Femme/Homme Team Homme/Homme
Place Team Members Prior Post Change
1 100 ±50 66 ±10 174 ±25 71 ±10 +74 +5
2 100 ±50 80 ±28 149 ±28 101 ±24 +49 +21
3 95 ±10 100 ±50 96 ±10 142 ±20 +1 +42
4 107 ±10 146 ±27 104 ±10 126 ±17 -3 -20
5 115 ±36 100 ±50 110 ±29 106 ±31 -5 +6
6 100 ±50 100 ±50 111 ±36 111 ±36 +11 +11
7 100 ±50 100 ±50 107 ±36 107 ±36 +7 +7
8 64 ±39 100 ±50 92 ±31 110 ±32 +28 +10
9 93 ±25 94 ±35 94 ±21 96 ±23 +1 +2
10 51 ±38 100 ±50 79 ±30 100 ±32 +28
11 103 ±35 103 ±35 85 ±26 85 ±26 -18 -18
12 76 ±42 100 ±50 79 ±32 80 ±33 +3 -20
13 72 ±10 88 ±32 71 ±10 79 ±17 -1 -9
14 32 ±41 82 ±42 44 ±30 94 ±30 +12 +12
15 100 ±50 100 ±50 76 ±36 76 ±36 -24 -24
16 100 ±50 100 ±50 73 ±36 73 ±36 -27 -27
17 100 ±50 100 ±50 69 ±36 69 ±36 -31 -31
18 59 ±17 77 ±17 55 ±14 73 ±14 -4 -4
19 114 ±41 100 ±50 69 ±32 47 ±33 -45 -53
20 100 ±50 100 ±50 56 ±36 56 ±36 -44 -44
21
None None
46 ±41 25 ±21 -21
22 100 ±50 100 ±50 39 ±37 39 ±37 -61 -61
23 54 ±25 25 ±42 46 ±23 25 ±33 -8
100 ±50 100 ±50 100 ±50 100 ±50