Competition Facts

Date
2022-02-19
Type
Team
Participants
14 teams
Divisions
4 divisions

Division Selection

MASTERS140+ SCALED RX INTER
Place Team Members Prior Post Change
1 164 ±28 140 ±23 130 ±28 124 ±31 165 ±27 141 ±22 131 ±27 126 ±30 +1 +1 +1 +2
2 114 ±13 89 ±10 76 ±20 100 ±27 123 ±12 94 ±10 99 ±17 143 ±21 +9 +5 +23 +43
3 169 ±10 109 ±10 88 ±13 96 ±16 167 ±10 107 ±10 84 ±12 91 ±14 -2 -2 -4 -5
4 106 ±16 116 ±20 94 ±10 107 ±41 106 ±15 117 ±18 94 ±10 111 ±27 +1 +4
5 80 ±14 145 ±35 119 ±31 100 ±50 78 ±13 132 ±30 109 ±28 90 ±36 -2 -13 -10 -10
6 102 ±37 99 ±37 63 ±40 100 ±50 108 ±33 105 ±33 71 ±35 100 ±40 +6 +6 +8
7 94 ±10 89 ±10 70 ±17 113 ±16 93 ±10 88 ±10 69 ±15 112 ±14 -1 -1 -1 -1
8 137 ±10 100 ±50 25 ±21 80 ±42 137 ±10 91 ±36 26 ±20 87 ±34 -9 +1 +7
9 65 ±29 100 ±50 62 ±11 100 ±50 74 ±27 92 ±39 63 ±10 92 ±39 +9 -8 +1 -8
10 100 ±50 100 ±50 36 ±38 100 ±50 81 ±43 81 ±43 62 ±35 81 ±43 -19 -19 +26 -19
11 78 ±28 83 ±28 102 ±40 87 ±38 68 ±25 73 ±25 82 ±33 69 ±32 -10 -10 -20 -18
12 97 ±20 58 ±21 108 ±39 100 ±50 91 ±19 51 ±20 85 ±33 50 ±37 -6 -7 -23 -50
13 58 ±31 76 ±33 98 ±10 100 ±50 47 ±28 63 ±29 96 ±10 49 ±37 -11 -13 -2 -51
14
None None
100 ±21 57 ±33 100 ±50 83 ±20 25 ±29 25 ±37 -17 -32 -75