Competition Facts

Date
2022-05-21
Type
Team
Participants
48 teams
Divisions
1 divisions

Division Selection

TEAM H/H/F/F
Place Team Members Prior Post Change
1 122 ±19 132 ±18 111 ±20 103 ±20 136 ±17 144 ±16 126 ±18 118 ±18 +14 +12 +15 +15
2 105 ±10 100 ±50 141 ±15 137 ±40 104 ±10 125 ±36 140 ±14 135 ±33 -1 +25 -1 -2
3 86 ±25 146 ±33 116 ±41 25 ±40 99 ±23 164 ±29 151 ±34 59 ±33 +13 +18 +35 +34
4 113 ±22 100 ±50 132 ±28 108 ±41 112 ±21 116 ±38 131 ±26 106 ±34 -1 +16 -1 -2
5 112 ±41 55 ±31 100 ±50 100 ±50 137 ±36 69 ±29 121 ±41 121 ±41 +25 +14 +21 +21
6 119 ±19 60 ±24 74 ±36 135 ±29 124 ±18 68 ±21 94 ±28 148 ±25 +5 +8 +20 +13
7 120 ±23 98 ±26 96 ±32 100 ±50 120 ±21 98 ±24 97 ±28 108 ±35 +1 +8
8 86 ±10 74 ±28 80 ±31 117 ±31 87 ±10 89 ±24 98 ±25 135 ±25 +1 +15 +18 +18
9 79 ±24 87 ±14 100 ±50 100 ±50 86 ±22 89 ±13 113 ±38 113 ±38 +7 +2 +13 +13
10 82 ±10 71 ±36 61 ±10 100 ±50 84 ±10 105 ±30 63 ±10 138 ±32 +2 +34 +2 +38
11 77 ±35 77 ±35 92 ±10 97 ±10 96 ±26 96 ±26 93 ±10 98 ±10 +19 +19 +1 +1
12 100 ±50 86 ±26 92 ±35 100 ±50 97 ±40 88 ±24 96 ±31 97 ±40 -3 +2 +4 -3
13 95 ±41 63 ±26 107 ±41 100 ±50 99 ±35 64 ±24 111 ±35 95 ±39 +4 +1 +4 -5
14 62 ±37 75 ±28 48 ±32 100 ±50 90 ±32 91 ±26 69 ±29 113 ±38 +28 +16 +21 +13
15 100 ±50 102 ±32 62 ±33 89 ±40 92 ±39 105 ±29 65 ±30 94 ±34 -8 +3 +3 +5
16 108 ±30 108 ±30 92 ±40 100 ±50 99 ±27 99 ±27 76 ±34 78 ±38 -9 -9 -16 -22
17 68 ±24 68 ±24 80 ±35 80 ±35 75 ±22 75 ±22 96 ±28 96 ±28 +7 +7 +16 +16
18 76 ±28 74 ±26 94 ±27 120 ±41 71 ±25 69 ±23 89 ±24 109 ±31 -5 -5 -5 -11
19 112 ±24 100 ±50 100 ±50 100 ±50 103 ±23 76 ±41 76 ±41 76 ±41 -9 -24 -24 -24
20 82 ±41 90 ±42 100 ±50 93 ±42 76 ±36 83 ±37 79 ±41 86 ±37 -6 -7 -21 -7
21 75 ±34 102 ±32 100 ±50 53 ±40 77 ±30 104 ±29 81 ±39 56 ±34 +2 +2 -19 +3
22 91 ±22 58 ±24 100 ±50 100 ±50 92 ±21 59 ±22 80 ±38 80 ±38 +1 +1 -20 -20
23 76 ±20 78 ±41 78 ±41 100 ±50 75 ±19 77 ±35 77 ±35 75 ±39 -1 -1 -1 -25
24 62 ±11 60 ±10 62 ±28 103 ±26 62 ±10 60 ±10 67 ±21 107 ±21 +5 +4
25 100 ±50 100 ±50 100 ±50 100 ±50 77 ±43 77 ±43 77 ±43 77 ±43 -23 -23 -23 -23
26 86 ±34 40 ±36 40 ±36 43 ±42 103 ±30 59 ±31 59 ±31 69 ±35 +17 +19 +19 +26
27 25 ±40 100 ±50 100 ±50 100 ±50 57 ±36 75 ±42 75 ±42 75 ±42 +32 -25 -25 -25
28 57 ±23 100 ±50 100 ±50 53 ±42 61 ±22 75 ±40 75 ±40 67 ±36 +4 -25 -25 +14
29 52 ±33 112 ±16 94 ±17 91 ±10 25 ±22 101 ±14 82 ±15 86 ±10 -27 -11 -12 -5
30 100 ±50 100 ±50 100 ±50 100 ±50 70 ±43 70 ±43 70 ±43 70 ±43 -30 -30 -30 -30
31 65 ±12 100 ±10 100 ±50 53 ±42 64 ±11 99 ±10 60 ±34 44 ±33 -1 -1 -40 -9
32 33 ±43 33 ±43 100 ±50 62 ±37 62 ±37 72 ±41 +29 +29 -28
33
None None
100 ±50 100 ±50 100 ±50 36 ±41 36 ±41 36 ±41 -64 -64 -64
34 100 ±50 100 ±50 100 ±50 100 ±50 64 ±43 64 ±43 64 ±43 64 ±43 -36 -36 -36 -36
35 120 ±10 93 ±34 84 ±40 100 ±50 117 ±10 61 ±30 40 ±33 30 ±37 -3 -32 -44 -70
36 100 ±50 100 ±50 100 ±50 100 ±50 60 ±43 60 ±43 60 ±43 60 ±43 -40 -40 -40 -40
37 66 ±27 56 ±39 72 ±38 100 ±50 63 ±25 50 ±34 67 ±33 56 ±39 -3 -6 -5 -44
38 100 ±50 25 ±17 100 ±50 30 ±37 25 ±16 30 ±37 -70 -70
39 52 ±29 100 ±50 44 ±40 100 ±50 54 ±27 56 ±41 49 ±35 56 ±41 +2 -44 +5 -44
40 86 ±41 103 ±42 100 ±50 100 ±50 52 ±36 67 ±37 44 ±42 44 ±42 -34 -36 -56 -56
41 100 ±50 70 ±42 100 ±50 100 ±50 46 ±43 53 ±38 46 ±43 46 ±43 -54 -17 -54 -54
42 100 ±50 100 ±50 59 ±41 42 ±41 43 ±42 43 ±42 54 ±36 37 ±36 -57 -57 -5 -5
43 102 ±35 67 ±31 82 ±40 100 ±50 69 ±31 41 ±28 39 ±35 25 ±40 -33 -26 -43 -75
44 25 ±46 25 ±33 25 ±46 25 ±46 37 ±39 31 ±30 37 ±39 37 ±39 +12 +6 +12 +12
45 100 ±50 56 ±39 49 ±22 100 ±50 25 ±41 37 ±35 43 ±21 25 ±41 -75 -19 -6 -75
46 100 ±50 43 ±34 100 ±50 25 ±35 25 ±42 37 ±31 25 ±42 25 ±32 -75 -6 -75
47 45 ±33 45 ±33 35 ±41 100 ±50 29 ±30 29 ±30 25 ±36 25 ±41 -16 -16 -10 -75
48 40 ±38 25 ±41 56 ±34 100 ±50 25 ±35 25 ±37 33 ±31 25 ±43 -15 -23 -75