Competition Facts

Date
2022-05-09
Type
Team
Participants
36 teams
Divisions
16 divisions

Division Selection

Inter Women Master 35+ Women Inter Men Master 35+ Men RX Women Scaled Women RX Men Scaled Men Master 40+ Men Team Scaled Men/Men Team Rx Men/Men Team Scaled Men/Women Team Master 35+ Men/Men Team Inter Men/Men Team Master 35+ Men/Women Team Inter Men/Women
Place Team Members Prior Post Change
1 80 ±18 48 ±23 118 ±15 110 ±16 +38 +62
2 116 ±10 112 ±10 -4
3 100 ±50 100 ±50 120 ±35 120 ±35 +20 +20
4 100 ±50 100 ±50 117 ±35 117 ±35 +17 +17
5 100 ±50 108 ±31 105 ±28 107 ±26 +5 -1
6 100 ±50 100 ±50 111 ±35 111 ±35 +11 +11
7 100 ±50 100 ±50 109 ±35 109 ±35 +9 +9
8 100 ±50 137 ±34 87 ±30 114 ±28 -13 -23
9 100 ±50 100 ±50 103 ±35 103 ±35 +3 +3
10 100 ±50 100 ±50 101 ±35 101 ±35 +1 +1
11 100 ±50 100 ±50 98 ±35 98 ±35 -2 -2
12 100 ±50 85 ±46 93 ±35 92 ±34 -7 +7
13 100 ±50 100 ±50 92 ±35 92 ±35 -8 -8
14 100 ±50 100 ±50 90 ±35 90 ±35 -10 -10
15 53 ±10 100 ±50 55 ±10 116 ±18 +2 +16
16 100 ±50 100 ±50 84 ±35 84 ±35 -16 -16
17 100 ±50 82 ±35 -18
18 25 ±31 25 ±31 79 ±23 79 ±23 +54 +54
19 73 ±10 33 ±41 75 ±10 77 ±17 +2 +44
20 64 ±38 93 ±10 55 ±17 92 ±10 -9 -1
21 100 ±50 100 ±50 73 ±35 73 ±35 -27 -27
22 161 ±27 130 ±17 57 ±18 88 ±15 -104 -42
23 100 ±50 100 ±50 67 ±36 67 ±36 -33 -33
24 100 ±50 100 ±50 63 ±36 63 ±36 -37 -37
25 100 ±50 100 ±50 58 ±36 58 ±36 -42 -42
26 106 ±32 67 ±40 82 ±26 30 ±29 -24 -37
27 100 ±50 100 ±50 47 ±36 47 ±36 -53 -53
28 25 ±22 25 ±21
29 100 ±50 100 ±50 34 ±36 34 ±36 -66 -66
30 100 ±50 100 ±50 26 ±37 26 ±37 -74 -74
31 100 ±50 100 ±50 25 ±38 25 ±38 -75 -75
91 ±40 120 ±41 91 ±40 120 ±41
54 ±36 79 ±41 54 ±36 79 ±41
100 ±50 100 ±50 100 ±50 100 ±50
None None
100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50