Competition Facts

Date
2022-06-24
Type
Team
Participants
53 teams
Divisions
14 divisions

Division Selection

RX - FEMME - ADAPTIVE 15 + RX - HOMME - ADAPTIVE 15 + RX - FILLE - TEENS 15 à 17 RX - GARCON - TEENS 15 à 17 RX - FEMME - ELITE 18 à 34 RX - HOMME - ELITE 18 à 34 RX - FEMME - MASTER 35 à 39 RX - HOMME - MASTER 35 à 39 RX - FEMME - MASTER 40+ RX - HOMME - MASTER 40+ TEAM OF 3 - RX - H H F TEAM OF 3 - INTERMEDIAIRE - H H F TEAM OF 3 - RX - H H H TEAM OF 3 - INTERMEDIAIRE - H H H
Place Team Members Prior Post Change
1 166 ±14 155 ±10 150 ±10 172 ±12 158 ±10 153 ±10 +6 +3 +3
2 137 ±10 196 ±19 111 ±10 140 ±10 208 ±14 114 ±10 +3 +12 +3
3 166 ±10 136 ±16 127 ±20 168 ±10 143 ±13 138 ±15 +2 +7 +11
4 122 ±10 155 ±24 150 ±21 123 ±10 161 ±17 155 ±17 +1 +6 +5
5 115 ±41 82 ±26 87 ±23 180 ±27 115 ±22 113 ±20 +65 +33 +26
6 109 ±27 122 ±10 126 ±10 158 ±15 128 ±10 132 ±10 +49 +6 +6
7 100 ±50 131 ±29 160 ±33 135 ±33 127 ±26 155 ±28 +35 -4 -5
8 120 ±10 163 ±12 156 ±14 114 ±10 155 ±10 145 ±11 -6 -8 -11
9 93 ±10 117 ±11 96 ±42 97 ±10 122 ±10 169 ±17 +4 +5 +73
10 156 ±13 156 ±42 138 ±30 153 ±12 125 ±26 122 ±25 -3 -31 -16
11 115 ±20 104 ±32 124 ±19 126 ±17 132 ±21 134 ±17 +11 +28 +10
12 139 ±10 100 ±24 114 ±15 142 ±10 121 ±15 122 ±13 +3 +21 +8
13 118 ±21 128 ±23 100 ±50 119 ±19 130 ±21 134 ±27 +1 +2 +34
14 117 ±10 119 ±10 100 ±50 117 ±10 119 ±10 141 ±16 +41
15 100 ±50 74 ±41 149 ±17 133 ±33 89 ±32 151 ±16 +33 +15 +2
16 93 ±27 93 ±18 100 ±50 111 ±24 101 ±17 153 ±28 +18 +8 +53
17 66 ±28 124 ±24 125 ±20 88 ±21 140 ±19 136 ±17 +22 +16 +11
18 102 ±10 84 ±28 118 ±15 106 ±10 123 ±16 129 ±13 +4 +39 +11
19 99 ±30 125 ±41 99 ±10 110 ±24 146 ±25 100 ±10 +11 +21 +1
20 102 ±38 42 ±19 148 ±27 136 ±25 50 ±17 164 ±22 +34 +8 +16
21 100 ±50 100 ±50 100 ±50 117 ±40 117 ±40 117 ±40 +17 +17 +17
22 118 ±10 121 ±11 134 ±10 112 ±10 113 ±10 128 ±10 -6 -8 -6
23 98 ±17 97 ±38 81 ±10 108 ±15 150 ±19 84 ±10 +10 +53 +3
24 89 ±10 120 ±12 147 ±11 85 ±10 115 ±10 143 ±10 -4 -5 -4
25 131 ±25 108 ±10 100 ±50 127 ±22 107 ±10 105 ±24 -4 -1 +5
26 133 ±27 100 ±50 88 ±26 133 ±24 113 ±30 88 ±23 +13
27 151 ±21 112 ±10 115 ±10 121 ±13 105 ±10 108 ±10 -30 -7 -7
28 125 ±10 115 ±24 118 ±18 122 ±10 98 ±16 108 ±15 -3 -17 -10
29 52 ±28 100 ±22 112 ±41 67 ±24 109 ±20 144 ±27 +15 +9 +32
30 104 ±32 81 ±30 100 ±50 113 ±28 89 ±26 115 ±33 +9 +8 +15
31 164 ±11 93 ±10 98 ±10 150 ±10 81 ±10 86 ±10 -14 -12 -12
32 137 ±24 76 ±36 134 ±35 129 ±21 59 ±27 118 ±27 -8 -17 -16
33
None None
116 ±10 71 ±10 124 ±10 79 ±10 +8 +8
34 101 ±10 88 ±26 46 ±13 107 ±10 129 ±15 56 ±11 +6 +41 +10
35 126 ±20 49 ±10 154 ±13 105 ±14 43 ±10 145 ±11 -21 -6 -9
36 96 ±10 130 ±10 88 ±28 93 ±10 127 ±10 68 ±15 -3 -3 -20
37 100 ±10 146 ±16 100 ±50 97 ±10 138 ±15 49 ±19 -3 -8 -51
38 62 ±10 78 ±17 87 ±10 71 ±10 105 ±12 96 ±10 +9 +27 +9
39 119 ±40 124 ±30 55 ±10 104 ±25 115 ±24 54 ±10 -15 -9 -1
40 133 ±10 86 ±28 115 ±41 130 ±10 66 ±23 73 ±25 -3 -20 -42
41 117 ±20 105 ±20 147 ±10 72 ±15 60 ±15 135 ±10 -45 -45 -12
42 100 ±31 148 ±31 90 ±18 66 ±23 114 ±23 78 ±16 -34 -34 -12
43 137 ±36 100 ±50 64 ±13 120 ±29 68 ±31 61 ±12 -17 -32 -3
44 64 ±15 74 ±25 47 ±41 68 ±14 87 ±21 83 ±25 +4 +13 +36
45 89 ±23 71 ±17 100 ±50 87 ±21 70 ±16 75 ±26 -2 -1 -25
46 84 ±10 92 ±20 63 ±10 81 ±10 83 ±14 60 ±10 -3 -9 -3
47 71 ±11 83 ±10 123 ±32 65 ±10 78 ±10 75 ±17 -6 -5 -48
48 100 ±25 66 ±28 101 ±27 82 ±21 43 ±23 80 ±22 -18 -23 -21
49 114 ±25 89 ±26 81 ±21 53 ±22 -33 -36
114 ±10 86 ±17 129 ±10 114 ±10 86 ±17 129 ±10
93 ±37 98 ±40 133 ±10 93 ±37 98 ±40 133 ±10
138 ±26 100 ±50 150 ±27 138 ±26 100 ±50 150 ±27
103 ±10 81 ±10 105 ±31 103 ±10 81 ±10 105 ±31