Competition Facts

Date
2022-09-09
Type
Team
Participants
64 teams
Divisions
5 divisions

Division Selection

Elite Rx Inter Scaled Master
Place Team Members Prior Post Change
1 112 ±23 64 ±20 100 ±50 133 ±21 79 ±19 168 ±33 +21 +15 +68
2 99 ±23 123 ±24 128 ±35 105 ±20 129 ±21 142 ±26 +6 +6 +14
3 100 ±50 103 ±38 100 ±50 122 ±39 114 ±33 122 ±39 +22 +11 +22
4 107 ±23 103 ±25 95 ±10 122 ±18 121 ±19 98 ±10 +15 +18 +3
5 101 ±12 77 ±15 107 ±20 109 ±11 90 ±13 130 ±15 +8 +13 +23
6 104 ±30 94 ±45 100 ±50 108 ±27 104 ±35 112 ±37 +4 +10 +12
7 62 ±46 62 ±46 62 ±46 105 ±37 105 ±37 105 ±37 +43 +43 +43
8 100 ±50 83 ±36 36 ±41 119 ±37 114 ±31 76 ±34 +19 +31 +40
9 88 ±12 27 ±14 104 ±10 113 ±10 61 ±11 121 ±10 +25 +34 +17
10 48 ±42 100 ±50 100 ±50 88 ±36 105 ±39 105 ±39 +40 +5 +5
11 41 ±41 106 ±41 38 ±13 93 ±30 155 ±30 43 ±12 +52 +49 +5
12 88 ±10 80 ±18 72 ±21 93 ±10 99 ±14 97 ±15 +5 +19 +25
13 100 ±50 100 ±50 100 ±50 98 ±40 98 ±40 98 ±40 -2 -2 -2
14 107 ±41 100 ±50 107 ±41 98 ±34 94 ±38 98 ±34 -9 -6 -9
15 101 ±39 84 ±29 101 ±39 101 ±30 77 ±25 101 ±30 -7
16 124 ±33 117 ±40 132 ±42 102 ±28 85 ±32 97 ±32 -22 -32 -35
17 100 ±33 74 ±26 80 ±34 109 ±26 80 ±22 90 ±26 +9 +6 +10
18 126 ±17 114 ±39 100 ±50 120 ±16 85 ±31 72 ±33 -6 -29 -28
19 102 ±26 73 ±25 82 ±30 107 ±21 77 ±21 88 ±23 +5 +4 +6
20 100 ±50 99 ±35 100 ±50 88 ±38 93 ±31 88 ±38 -12 -6 -12
21 99 ±30 99 ±30 99 ±30 89 ±24 89 ±24 89 ±24 -10 -10 -10
22 123 ±34 87 ±36 73 ±28 116 ±27 79 ±28 68 ±24 -7 -8 -5
23 115 ±37 88 ±36 115 ±37 95 ±30 69 ±29 95 ±30 -20 -19 -20
24 100 ±50 103 ±10 73 ±41 83 ±32 102 ±10 70 ±32 -17 -1 -3
25 109 ±40 54 ±19 106 ±40 101 ±30 52 ±18 98 ±30 -8 -2 -8
26 116 ±10 55 ±22 25 ±32 119 ±10 70 ±18 57 ±20 +3 +15 +32
27 100 ±50 94 ±35 107 ±33 71 ±35 79 ±30 94 ±29 -29 -15 -13
28 65 ±10 100 ±50 48 ±35 66 ±10 103 ±30 70 ±29 +1 +3 +22
29 91 ±23 91 ±23 100 ±50 85 ±21 85 ±21 67 ±28 -6 -6 -33
30 43 ±32 101 ±32 25 ±20 70 ±24 128 ±24 35 ±18 +27 +27 +10
31 100 ±50 63 ±32 100 ±50 80 ±38 70 ±29 80 ±38 -20 +7 -20
32 90 ±35 100 ±50 90 ±35 79 ±30 69 ±35 79 ±30 -11 -31 -11
33 100 ±50 90 ±29 55 ±29 77 ±32 91 ±26 56 ±26 -23 +1 +1
34 32 ±12 78 ±41 100 ±50 33 ±11 99 ±32 87 ±33 +1 +21 -13
35 84 ±26 93 ±31 100 ±50 76 ±23 82 ±27 60 ±32 -8 -11 -40
36 69 ±10 68 ±10 100 ±50 69 ±10 68 ±10 77 ±17 -23
37 80 ±40 73 ±29 67 ±29 66 ±25 -13 -7
38 100 ±50 100 ±50 100 ±50 71 ±40 71 ±40 71 ±40 -29 -29 -29
39 50 ±30 121 ±35 79 ±16 34 ±24 100 ±25 74 ±15 -16 -21 -5
40
None None
76 ±10 100 ±50 72 ±10 25 ±17 -4 -75
41 76 ±29 100 ±50 67 ±30 73 ±26 63 ±32 64 ±26 -3 -37 -3
42 100 ±50 89 ±25 88 ±19 40 ±27 77 ±22 81 ±18 -60 -12 -7
43 68 ±26 63 ±40 86 ±35 63 ±23 52 ±29 78 ±28 -5 -11 -8
44 84 ±35 100 ±50 46 ±30 82 ±30 62 ±34 45 ±27 -2 -38 -1
45 54 ±26 67 ±41 67 ±41 53 ±23 66 ±31 66 ±31 -1 -1 -1
46 85 ±41 100 ±50 100 ±50 66 ±35 58 ±39 58 ±39 -19 -42 -42
47 100 ±50 100 ±50 100 ±50 61 ±41 61 ±41 61 ±41 -39 -39 -39
48 100 ±50 25 ±41 100 ±50 63 ±39 50 ±35 63 ±39 -37 +25 -37
49 100 ±50 100 ±50 75 ±35 55 ±38 55 ±38 65 ±31 -45 -45 -10
50 100 ±50 100 ±50 100 ±50 57 ±41 57 ±41 57 ±41 -43 -43 -43
51 83 ±26 100 ±50 91 ±35 69 ±23 36 ±33 66 ±29 -14 -64 -25
52 100 ±50 43 ±36 43 ±36 61 ±36 52 ±31 52 ±31 -39 +9 +9
53 82 ±34 153 ±22 62 ±41 36 ±27 133 ±20 25 ±29 -46 -20 -37
54 60 ±29 100 ±50 100 ±50 57 ±26 51 ±38 51 ±38 -3 -49 -49
55 108 ±22 128 ±12 51 ±26 60 ±18 113 ±11 25 ±19 -48 -15 -26
56 106 ±23 69 ±25 63 ±31 84 ±20 43 ±21 25 ±23 -22 -26 -38
57 55 ±33 64 ±41 100 ±50 47 ±29 52 ±34 42 ±36 -8 -12 -58
58 81 ±35 67 ±32 100 ±50 59 ±30 48 ±28 29 ±35 -22 -19 -71
59 78 ±33 100 ±50 57 ±26 59 ±28 25 ±33 45 ±23 -19 -75 -12
60 100 ±50 100 ±50 25 ±36 25 ±36 -75 -75
61 121 ±34 100 ±50 68 ±36 81 ±30 25 ±36 25 ±31 -40 -75 -43
62 57 ±29 95 ±21 99 ±35 25 ±24 68 ±19 25 ±26 -32 -27 -74
63 100 ±50 36 ±41 100 ±50 25 ±43 25 ±37 25 ±43 -75 -11 -75
68 ±30 90 ±41 68 ±30 90 ±41