Competition Facts

Date
2022-10-09
Type
Team
Participants
40 teams
Divisions
1 divisions

Division Selection

TEAM H/H/F/F
Place Team Members Prior Post Change
1 142 ±10 105 ±14 100 ±50 145 ±11 142 ±10 106 ±13 146 ±42 145 ±10 +1 +46
2 80 ±21 151 ±17 72 ±28 163 ±16 80 ±19 151 ±16 72 ±25 163 ±15
3 97 ±10 145 ±10 29 ±16 104 ±10 152 ±10 48 ±13 +7 +7 +19
4 56 ±17 63 ±19 90 ±22 73 ±23 76 ±15 88 ±17 123 ±19 109 ±19 +20 +25 +33 +36
5 109 ±14 101 ±15 73 ±15 105 ±17 110 ±12 102 ±13 74 ±13 107 ±14 +1 +1 +1 +2
6 120 ±29 68 ±31 55 ±31 121 ±41 124 ±26 73 ±27 60 ±27 129 ±32 +4 +5 +5 +8
7 96 ±20 92 ±19 88 ±19 103 ±37 96 ±18 92 ±17 88 ±17 103 ±26
8 74 ±10 116 ±34 120 ±10 100 ±50 72 ±10 104 ±28 118 ±10 77 ±31 -2 -12 -2 -23
9 46 ±43 100 ±50 78 ±41 100 ±50 71 ±38 96 ±42 100 ±36 96 ±42 +25 -4 +22 -4
10 126 ±10 64 ±11 105 ±10 60 ±34 126 ±10 64 ±10 105 ±10 62 ±19 +2
11 109 ±10 79 ±32 100 ±50 100 ±50 108 ±10 74 ±29 84 ±39 84 ±39 -1 -5 -16 -16
12 92 ±21 59 ±22 80 ±38 80 ±38 95 ±19 63 ±20 92 ±30 92 ±30 +3 +4 +12 +12
13 63 ±10 90 ±10 42 ±15 100 ±50 65 ±10 92 ±10 47 ±14 129 ±23 +2 +2 +5 +29
14 100 ±50 78 ±35 95 ±28 92 ±27 77 ±36 72 ±30 91 ±25 88 ±25 -23 -6 -4 -4
15 147 ±25 112 ±26 100 ±50 104 ±18 123 ±23 86 ±23 25 ±32 91 ±17 -24 -26 -75 -13
16 89 ±25 77 ±41 100 ±50 100 ±50 87 ±23 73 ±36 77 ±40 77 ±40 -2 -4 -23 -23
17 85 ±41 124 ±40 99 ±27 100 ±50 59 ±35 99 ±34 87 ±25 64 ±39 -26 -25 -12 -36
18 160 ±18 100 ±50 100 ±50 85 ±31 150 ±17 48 ±39 48 ±39 56 ±28 -10 -52 -52 -29
19 69 ±23 69 ±29 69 ±31 62 ±38 72 ±21 73 ±25 74 ±27 70 ±30 +3 +4 +5 +8
20 66 ±41 55 ±41 100 ±50 100 ±50 73 ±36 62 ±36 72 ±42 72 ±42 +7 +7 -28 -28
21 100 ±50 100 ±50 100 ±50 100 ±50 71 ±43 71 ±43 71 ±43 71 ±43 -29 -29 -29 -29
22 44 ±40 100 ±50 118 ±35 46 ±40 42 ±35 67 ±40 117 ±31 44 ±35 -2 -33 -1 -2
23 106 ±26 28 ±18 37 ±10 48 ±23 123 ±21 36 ±16 39 ±10 61 ±19 +17 +8 +2 +13
24 100 ±50 91 ±10 100 ±50 100 ±50 55 ±41 89 ±10 55 ±41 55 ±41 -45 -2 -45 -45
25 138 ±41 56 ±41 70 ±26 100 ±50 111 ±35 29 ±35 59 ±24 48 ±39 -27 -27 -11 -52
26 100 ±50 100 ±50 100 ±50 100 ±50 61 ±43 61 ±43 61 ±43 61 ±43 -39 -39 -39 -39
27 52 ±36 67 ±37 44 ±42 44 ±42 58 ±32 73 ±32 52 ±35 52 ±35 +6 +6 +8 +8
28 89 ±41 100 ±50 44 ±33 100 ±50 80 ±36 54 ±41 38 ±30 54 ±41 -9 -46 -6 -46
29
None None
30 ±37 25 ±16 30 ±37 51 ±28 28 ±15 51 ±28 +21 +3 +21
30 117 ±10 100 ±50 100 ±50 100 ±50 113 ±10 32 ±41 32 ±41 32 ±41 -4 -68 -68 -68
31 100 ±50 99 ±26 52 ±38 100 ±50 39 ±40 89 ±24 31 ±34 39 ±40 -61 -10 -21 -61
32 64 ±19 64 ±12 100 ±50 100 ±50 59 ±18 62 ±11 33 ±38 33 ±38 -5 -2 -67 -67
33 64 ±43 100 ±50 100 ±50 100 ±50 47 ±38 41 ±43 41 ±43 41 ±43 -17 -59 -59 -59
34 54 ±27 100 ±50 56 ±41 100 ±50 47 ±25 34 ±41 41 ±36 34 ±41 -7 -66 -15 -66
35 25 ±25 67 ±41 100 ±50 100 ±50 25 ±24 56 ±36 30 ±41 30 ±41 -11 -70 -70
36 100 ±50 25 ±37 31 ±30 37 ±39 29 ±40 25 ±33 30 ±28 36 ±34 -71 -1 -1
37 43 ±41 43 ±41 100 ±50 100 ±50 28 ±37 28 ±37 25 ±42 25 ±42 -15 -15 -75 -75
38 100 ±50 25 ±18 100 ±50 100 ±50 25 ±42 25 ±17 25 ±42 25 ±42 -75 -75 -75
39 87 ±10 100 ±50 100 ±50 100 ±50 83 ±10 25 ±42 25 ±42 25 ±42 -4 -75 -75 -75
30 ±34 37 ±31 30 ±34 25 ±32 30 ±34 37 ±31 30 ±34 25 ±32