Competition Facts

Date
2023-01-04
Type
Team
Participants
49 teams
Divisions
23 divisions

Division Selection

RX Men Scaled Women Scaled Men Inter Women RX Women Inter Men Teens Women 16-18 Teens Men 16-18 Master 35+ Scaled Women Master 35+ Scaled Men Master 35+ Men Master 35+ Women Master 40+ Women Master 40+ Men Team 4 Team 2 Scaled Men/Men Team 2 Scaled Women/Women Team 2 Scaled Men/Women Team 2 Inter Men/Men Team 2 Inter Women/Women Team 2 Inter Men/Women Team 2 Rx Men/Women Team 2 Rx Men/Men
Place Team Members Prior Post Change
1 122 ±36 39 ±32 157 ±28 69 ±26 +35 +30
2 60 ±34 111 ±23 82 ±22 121 ±19 +22 +10
3 75 ±10 63 ±14 89 ±10 91 ±10 +14 +28
4 72 ±20 79 ±10 93 ±11 84 ±10 +21 +5
5 68 ±41 63 ±23 101 ±21 73 ±20 +33 +10
6 100 ±50 100 ±50 96 ±35 96 ±35 -4 -4
7 100 ±50 100 ±50 95 ±35 95 ±35 -5 -5
8 90 ±32 59 ±14 107 ±15 62 ±12 +17 +3
9 61 ±33 100 ±50 74 ±27 91 ±28 +13 -9
10 100 ±50 100 ±50 90 ±35 90 ±35 -10 -10
11 30 ±35 100 ±29 48 ±23 112 ±22 +18 +12
12 53 ±10 80 ±14 60 ±10 94 ±10 +7 +14
13 99 ±18 97 ±10 69 ±11 87 ±10 -30 -10
14 117 ±14 25 ±17 120 ±11 29 ±12 +3 +4
15 52 ±41 100 ±50 68 ±31 76 ±32 +16 -24
16 100 ±50 100 ±50 81 ±35 81 ±35 -19 -19
17 93 ±10 100 ±50 91 ±10 51 ±13 -2 -49
18 100 ±50 100 ±50 78 ±35 78 ±35 -22 -22
19 100 ±50 100 ±50 77 ±35 77 ±35 -23 -23
20 121 ±41 100 ±50 79 ±31 59 ±32 -42 -41
21 83 ±10 57 ±12 80 ±10 53 ±10 -3 -4
22 100 ±50 53 ±10 74 ±14 53 ±10 -26
23 100 ±50 100 ±50 71 ±35 71 ±35 -29 -29
24 100 ±50 145 ±42 48 ±32 76 ±32 -52 -69
25 100 ±50 42 ±29 67 ±26 50 ±25 -33 +8
26 100 ±50 100 ±50 67 ±35 67 ±35 -33 -33
27 79 ±40 100 ±50 61 ±31 52 ±32 -18 -48
28 58 ±42 100 ±50 54 ±32 53 ±32 -4 -47
29 100 ±50 100 ±50 63 ±35 63 ±35 -37 -37
30 100 ±50 100 ±50 61 ±35 61 ±35 -39 -39
31 100 ±50 100 ±50 60 ±35 60 ±35 -40 -40
32 69 ±30 100 ±50 59 ±25 43 ±27 -10 -57
33 100 ±50 100 ±50 56 ±35 56 ±35 -44 -44
34 100 ±50 100 ±50 55 ±35 55 ±35 -45 -45
35 100 ±50 100 ±50 53 ±35 53 ±35 -47 -47
36 100 ±50 100 ±50 52 ±35 52 ±35 -48 -48
37 100 ±50 100 ±50 50 ±35 50 ±35 -50 -50
38 112 ±10 100 ±50 107 ±10 25 ±15 -5 -75
39 108 ±36 108 ±36 46 ±26 46 ±26 -62 -62
40 100 ±50 100 ±50 44 ±35 44 ±35 -56 -56
41 100 ±50 100 ±50 42 ±35 42 ±35 -58 -58
42 100 ±50 100 ±50 39 ±35 39 ±35 -61 -61
43
None None
100 ±50 25 ±17 -75
44 100 ±50 100 ±50 32 ±36 32 ±36 -68 -68
45 61 ±41 61 ±41 25 ±32 25 ±32 -36 -36
46 100 ±50 100 ±50 25 ±36 25 ±36 -75 -75
47 100 ±50 100 ±50 25 ±38 25 ±38 -75 -75
25 ±33 100 ±50 25 ±33 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50