Competition Facts

Date
2023-04-02
Type
Team
Participants
64 teams
Divisions
1 divisions

Division Selection

2 HOMMES + 2 FEMMES
Place Team Members Prior Post Change
1 100 ±50 100 ±50 90 ±43 100 ±50 122 ±45 122 ±45 113 ±40 122 ±45 +22 +22 +23 +22
2 100 ±50 100 ±50 100 ±50 100 ±50 138 ±44 138 ±44 138 ±44 138 ±44 +38 +38 +38 +38
3 100 ±50 100 ±50 100 ±50 100 ±50 132 ±43 132 ±43 132 ±43 132 ±43 +32 +32 +32 +32
4 100 ±50 100 ±50 100 ±50 100 ±50 127 ±43 127 ±43 127 ±43 127 ±43 +27 +27 +27 +27
5 100 ±50 100 ±50 100 ±50 100 ±50 123 ±43 123 ±43 123 ±43 123 ±43 +23 +23 +23 +23
5 100 ±50 100 ±50 100 ±50 100 ±50 123 ±43 123 ±43 123 ±43 123 ±43 +23 +23 +23 +23
7 93 ±42 100 ±50 100 ±50 53 ±34 121 ±37 112 ±43 112 ±43 71 ±31 +28 +12 +12 +18
8 100 ±50 100 ±50 100 ±50 100 ±50 117 ±43 117 ±43 117 ±43 117 ±43 +17 +17 +17 +17
8 100 ±50 100 ±50 100 ±50 100 ±50 117 ±43 117 ±43 117 ±43 117 ±43 +17 +17 +17 +17
10 100 ±50 38 ±25 100 ±50 100 ±50 109 ±42 55 ±24 109 ±42 109 ±42 +9 +17 +9 +9
11 100 ±50 27 ±40 100 ±50 100 ±50 98 ±43 72 ±36 98 ±43 98 ±43 -2 +45 -2 -2
12 100 ±50 100 ±50 100 ±50 100 ±50 111 ±43 111 ±43 111 ±43 111 ±43 +11 +11 +11 +11
13 100 ±50 100 ±50 100 ±50 100 ±50 109 ±43 109 ±43 109 ±43 109 ±43 +9 +9 +9 +9
14 147 ±19 100 ±50 100 ±50 100 ±50 136 ±18 74 ±42 74 ±42 74 ±42 -11 -26 -26 -26
15 100 ±50 100 ±50 100 ±50 100 ±50 106 ±43 106 ±43 106 ±43 106 ±43 +6 +6 +6 +6
16 100 ±50 100 ±50 100 ±50 100 ±50 104 ±43 104 ±43 104 ±43 104 ±43 +4 +4 +4 +4
17 100 ±50 100 ±50 51 ±40 100 ±50 87 ±43 87 ±43 74 ±36 87 ±43 -13 -13 +23 -13
17 100 ±50 100 ±50 100 ±50 100 ±50 103 ±43 103 ±43 103 ±43 103 ±43 +3 +3 +3 +3
19 47 ±39 40 ±36 75 ±28 102 ±35 65 ±33 56 ±31 84 ±25 117 ±30 +18 +16 +9 +15
20 100 ±50 100 ±50 100 ±50 100 ±50 100 ±43 100 ±43 100 ±43 100 ±43
21 100 ±50 100 ±50 100 ±50 100 ±50 99 ±43 99 ±43 99 ±43 99 ±43 -1 -1 -1 -1
22 32 ±11 65 ±22 100 ±50 63 ±40 34 ±10 74 ±20 104 ±36 95 ±33 +2 +9 +4 +32
23 100 ±50 100 ±50 100 ±50 100 ±50 96 ±43 96 ±43 96 ±43 96 ±43 -4 -4 -4 -4
24 100 ±50 100 ±50 100 ±50 100 ±50 95 ±43 95 ±43 95 ±43 95 ±43 -5 -5 -5 -5
24 100 ±50 100 ±50 100 ±50 100 ±50 95 ±43 95 ±43 95 ±43 95 ±43 -5 -5 -5 -5
26 100 ±50 100 ±50 100 ±50 100 ±50 94 ±43 94 ±43 94 ±43 94 ±43 -6 -6 -6 -6
27 46 ±39 100 ±50 100 ±50 100 ±50 65 ±35 78 ±43 78 ±43 78 ±43 +19 -22 -22 -22
28 100 ±50 100 ±50 100 ±50 100 ±50 91 ±43 91 ±43 91 ±43 91 ±43 -9 -9 -9 -9
29 100 ±50 44 ±41 44 ±41 100 ±50 78 ±42 66 ±36 66 ±36 78 ±42 -22 +22 +22 -22
30 100 ±50 100 ±50 100 ±50 100 ±50 89 ±43 89 ±43 89 ±43 89 ±43 -11 -11 -11 -11
31 100 ±50 100 ±50 100 ±50 100 ±50 87 ±43 87 ±43 87 ±43 87 ±43 -13 -13 -13 -13
32 183 ±10 100 ±50 100 ±50 100 ±50 177 ±10 36 ±41 36 ±41 36 ±41 -6 -64 -64 -64
33 100 ±50 38 ±17 100 ±50 100 ±50 74 ±42 42 ±16 74 ±42 74 ±42 -26 +4 -26 -26
34 109 ±24 54 ±40 100 ±50 100 ±50 103 ±23 38 ±35 57 ±41 57 ±41 -6 -16 -43 -43
35
None None
100 ±50 100 ±50 100 ±50 57 ±41 57 ±41 57 ±41 -43 -43 -43
36 100 ±50 100 ±50 100 ±50 100 ±50 81 ±43 81 ±43 81 ±43 81 ±43 -19 -19 -19 -19
36 100 ±50 100 ±50 100 ±50 100 ±50 81 ±43 81 ±43 81 ±43 81 ±43 -19 -19 -19 -19
38 100 ±50 100 ±50 100 ±50 100 ±50 80 ±43 80 ±43 80 ±43 80 ±43 -20 -20 -20 -20
39 100 ±50 100 ±50 100 ±50 100 ±50 79 ±43 79 ±43 79 ±43 79 ±43 -21 -21 -21 -21
40 55 ±42 55 ±42 100 ±50 100 ±50 56 ±37 56 ±37 57 ±42 57 ±42 +1 +1 -43 -43
41 100 ±50 100 ±50 100 ±50 100 ±50 76 ±43 76 ±43 76 ±43 76 ±43 -24 -24 -24 -24
41 100 ±50 100 ±50 100 ±50 100 ±50 76 ±43 76 ±43 76 ±43 76 ±43 -24 -24 -24 -24
43 100 ±50 46 ±40 100 ±50 100 ±50 53 ±43 51 ±36 53 ±43 53 ±43 -47 +5 -47 -47
43 100 ±50 100 ±50 100 ±50 100 ±50 75 ±43 75 ±43 75 ±43 75 ±43 -25 -25 -25 -25
45 100 ±50 100 ±50 118 ±37 100 ±50 41 ±43 41 ±43 76 ±34 41 ±43 -59 -59 -42 -59
46 100 ±50 100 ±50 100 ±50 100 ±50 72 ±43 72 ±43 72 ±43 72 ±43 -28 -28 -28 -28
47 100 ±50 100 ±50 100 ±50 100 ±50 70 ±43 70 ±43 70 ±43 70 ±43 -30 -30 -30 -30
48 100 ±50 100 ±50 100 ±50 100 ±50 69 ±43 69 ±43 69 ±43 69 ±43 -31 -31 -31 -31
49 108 ±11 100 ±50 100 ±50 100 ±50 103 ±10 25 ±42 25 ±42 25 ±42 -5 -75 -75 -75
50 100 ±50 100 ±50 100 ±50 100 ±50 66 ±43 66 ±43 66 ±43 66 ±43 -34 -34 -34 -34
50 100 ±50 100 ±50 100 ±50 100 ±50 66 ±43 66 ±43 66 ±43 66 ±43 -34 -34 -34 -34
52 39 ±40 100 ±50 39 ±40 100 ±50 31 ±37 27 ±44 31 ±37 27 ±44 -8 -73 -8 -73
53 100 ±50 100 ±50 100 ±50 100 ±50 62 ±43 62 ±43 62 ±43 62 ±43 -38 -38 -38 -38
54 25 ±39 25 ±39 100 ±50 100 ±50 25 ±37 25 ±37 25 ±46 25 ±46 -75 -75
55 100 ±50 100 ±50 100 ±50 100 ±50 58 ±43 58 ±43 58 ±43 58 ±43 -42 -42 -42 -42
56 100 ±50 100 ±50 100 ±50 100 ±50 56 ±43 56 ±43 56 ±43 56 ±43 -44 -44 -44 -44
56 100 ±50 100 ±50 100 ±50 100 ±50 56 ±43 56 ±43 56 ±43 56 ±43 -44 -44 -44 -44
58 100 ±50 100 ±50 100 ±50 100 ±50 53 ±43 53 ±43 53 ±43 53 ±43 -47 -47 -47 -47
59 100 ±50 100 ±50 100 ±50 100 ±50 50 ±43 50 ±43 50 ±43 50 ±43 -50 -50 -50 -50
59 100 ±50 100 ±50 100 ±50 100 ±50 50 ±43 50 ±43 50 ±43 50 ±43 -50 -50 -50 -50
61 100 ±50 100 ±50 100 ±50 100 ±50 45 ±43 45 ±43 45 ±43 45 ±43 -55 -55 -55 -55
62 100 ±50 100 ±50 100 ±50 100 ±50 35 ±44 35 ±44 35 ±44 35 ±44 -65 -65 -65 -65
100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50 100 ±50