Competition Facts

Date
2023-06-03
Type
Team
Participants
41 teams
Divisions
5 divisions

Division Selection

BEGINNERS INTER SCALED MASTERS140+ RX
Place Team Members Prior Post Change
1 162 ±40 116 ±10 154 ±16 66 ±10 171 ±33 116 ±10 156 ±15 66 ±10 +9 +2
2 129 ±10 111 ±13 92 ±10 105 ±10 133 ±10 119 ±12 96 ±10 109 ±10 +4 +8 +4 +4
3 154 ±23 115 ±32 45 ±27 134 ±33 153 ±21 114 ±27 44 ±24 133 ±27 -1 -1 -1 -1
4 108 ±21 119 ±27 89 ±10 119 ±27 107 ±18 117 ±22 88 ±10 117 ±22 -1 -2 -1 -2
5 89 ±42 57 ±36 91 ±41 100 ±50 112 ±36 74 ±32 113 ±36 112 ±40 +23 +17 +22 +12
6 81 ±10 89 ±16 74 ±10 100 ±50 83 ±10 95 ±15 76 ±10 143 ±23 +2 +6 +2 +43
7 88 ±42 89 ±41 100 ±50 100 ±50 95 ±37 95 ±36 98 ±42 98 ±42 +7 +6 -2 -2
8 85 ±10 75 ±14 64 ±10 113 ±10 92 ±10 89 ±11 71 ±10 120 ±10 +7 +14 +7 +7
9 28 ±10 79 ±13 91 ±11 93 ±12 41 ±10 101 ±11 107 ±10 112 ±10 +13 +22 +16 +19
10 109 ±18 62 ±28 62 ±28 84 ±29 114 ±16 75 ±23 75 ±23 98 ±24 +5 +13 +13 +14
11 43 ±16 111 ±10 138 ±14 105 ±10 30 ±13 106 ±10 128 ±12 100 ±10 -13 -5 -10 -5
12 49 ±10 65 ±10 78 ±30 83 ±32 52 ±10 68 ±10 111 ±23 121 ±23 +3 +3 +33 +38
13 117 ±19 117 ±19 100 ±50 100 ±50 109 ±18 109 ±18 67 ±37 67 ±37 -8 -8 -33 -33
14 83 ±21 96 ±33 100 ±50 100 ±50 82 ±20 94 ±30 85 ±39 85 ±39 -1 -2 -15 -15
15 49 ±10 56 ±27 91 ±10 73 ±16 54 ±10 98 ±18 96 ±10 88 ±14 +5 +42 +5 +15
16 64 ±10 124 ±35 133 ±26 100 ±11 60 ±10 77 ±23 107 ±21 95 ±10 -4 -47 -26 -5
17 90 ±10 81 ±10 55 ±10 59 ±40 92 ±10 83 ±10 57 ±10 98 ±18 +2 +2 +2 +39
18 102 ±25 78 ±35 99 ±38 100 ±50 97 ±23 69 ±31 88 ±33 74 ±38 -5 -9 -11 -26
19 41 ±19 50 ±19 95 ±12 96 ±18 53 ±16 62 ±16 99 ±11 107 ±15 +12 +12 +4 +11
20 81 ±10 82 ±10 56 ±37 56 ±37 82 ±10 83 ±10 76 ±27 76 ±27 +1 +1 +20 +20
21 25 ±25 49 ±10 127 ±10 52 ±28 48 ±20 52 ±10 130 ±10 81 ±20 +23 +3 +3 +29
22 78 ±24 100 ±50 78 ±10 56 ±33 82 ±22 88 ±32 78 ±10 63 ±28 +4 -12 +7
23 84 ±20 112 ±11 97 ±31 73 ±30 74 ±18 109 ±10 74 ±24 52 ±24 -10 -3 -23 -21
24 68 ±23 75 ±24 110 ±26 123 ±35 55 ±20 61 ±21 94 ±23 94 ±27 -13 -14 -16 -29
25 108 ±10 103 ±11 101 ±12 65 ±18 98 ±10 90 ±10 86 ±10 32 ±14 -10 -13 -15 -33
26 84 ±21 62 ±11 123 ±16 100 ±50 75 ±19 59 ±10 118 ±15 43 ±26 -9 -3 -5 -57
27 121 ±15 115 ±15 54 ±15 32 ±41 118 ±14 112 ±14 51 ±14 25 ±23 -3 -3 -3 -7
28 40 ±24 40 ±24 90 ±26 90 ±26 45 ±21 45 ±21 96 ±22 96 ±22 +5 +5 +6 +6
29 83 ±38 42 ±17 79 ±29 49 ±16 96 ±27 44 ±16 86 ±24 51 ±15 +13 +2 +7 +2
30 92 ±32 64 ±34 92 ±32 78 ±41 81 ±28 52 ±29 81 ±28 60 ±33 -11 -12 -11 -18
31 110 ±15 96 ±23 96 ±23 100 ±50 102 ±14 77 ±21 77 ±21 25 ±30 -8 -19 -19 -75
32 105 ±10 73 ±10 91 ±42 30 ±20 103 ±10 71 ±10 65 ±23 25 ±18 -2 -2 -26 -5
33 106 ±10 68 ±10 78 ±26 41 ±28 103 ±10 65 ±10 64 ±20 25 ±21 -3 -3 -14 -16
34 41 ±42 44 ±29 25 ±30 67 ±30 70 ±33 57 ±26 39 ±26 81 ±26 +29 +13 +14 +14
35 60 ±37 60 ±37 60 ±37 100 ±50 61 ±33 61 ±33 61 ±33 61 ±39 +1 +1 +1 -39
36 52 ±36 63 ±29 101 ±11 100 ±50 38 ±30 54 ±26 99 ±10 46 ±35 -14 -9 -2 -54
37 127 ±10 60 ±16 69 ±10 54 ±22 119 ±10 40 ±14 61 ±10 25 ±17 -8 -20 -8 -29
38
None None
123 ±29 55 ±22 84 ±41 85 ±25 33 ±20 25 ±29 -38 -22 -59
39 141 ±12 50 ±10 50 ±10 95 ±37 130 ±11 42 ±10 42 ±10 25 ±22 -11 -8 -8 -70
85 ±37 85 ±37 85 ±37 85 ±37 85 ±37 85 ±37 85 ±37 85 ±37
127 ±12 114 ±11 49 ±13 100 ±50 127 ±12 114 ±11 49 ±13 100 ±50