Competition Facts

Date
2023-07-14
Type
Team
Participants
15 teams
Divisions
8 divisions

Division Selection

HOMMES ELITE FEMMES ELITE TEAM H/F/H RX TEAM H/H/H RX TEAM F/F/F RX TEAM H/F/H INTER TEAM H/H/H INTER TEAM F/F/F INTER
Place Team Members Prior Post Change
1 142 ±13 104 ±10 175 ±13 143 ±12 104 ±10 176 ±12 +1 +1
2 106 ±30 100 ±50 100 ±50 113 ±28 128 ±40 128 ±40 +7 +28 +28
3 110 ±17 77 ±10 63 ±31 126 ±15 82 ±10 117 ±22 +16 +5 +54
4 106 ±10 140 ±11 73 ±40 105 ±10 139 ±10 70 ±22 -1 -1 -3
5 78 ±10 145 ±41 133 ±14 75 ±10 101 ±22 127 ±13 -3 -44 -6
6 100 ±50 100 ±50 100 ±50 98 ±41 98 ±41 98 ±41 -2 -2 -2
7 147 ±20 69 ±39 82 ±22 144 ±18 60 ±26 79 ±20 -3 -9 -3
8 101 ±10 71 ±10 75 ±11 105 ±10 75 ±10 80 ±10 +4 +4 +5
9 71 ±30 55 ±32 100 ±50 83 ±26 69 ±28 98 ±34 +12 +14 -2
10 93 ±18 117 ±10 87 ±41 84 ±16 114 ±10 45 ±22 -9 -3 -42
11 121 ±37 50 ±27 75 ±30 113 ±28 46 ±23 70 ±25 -8 -4 -5
12
None None
62 ±32 100 ±50 40 ±27 45 ±30 -22 -55
13 99 ±17 78 ±18 68 ±20 86 ±15 64 ±16 50 ±17 -13 -14 -18
14 63 ±42 60 ±38 100 ±50 46 ±38 46 ±35 38 ±43 -17 -14 -62
76 ±10 65 ±11 76 ±15 76 ±10 65 ±11 76 ±15