Competition Facts

Date
2023-06-10
Type
Team
Participants
16 teams
Divisions
6 divisions

Division Selection

RX - HOMME / HOMME INTER - FEMME / FEMME INTER - HOMME / FEMME SCALED - HOMME / HOMME SCALED - FEMME / FEMME SCALED - HOMME / FEMME
Place Team Members Prior Post Change
1 43 ±40 100 ±50 76 ±34 95 ±38 +33 -5
2 100 ±50 100 ±50 123 ±37 123 ±37 +23 +23
3 100 ±50 100 ±50 114 ±37 114 ±37 +14 +14
4 100 ±50 100 ±50 106 ±36 106 ±36 +6 +6
5 75 ±28 25 ±28 91 ±24 41 ±24 +16 +16
6 100 ±50 100 ±50 94 ±36 94 ±36 -6 -6
7 100 ±50 100 ±50 90 ±36 90 ±36 -10 -10
8 40 ±29 100 ±50 48 ±26 63 ±32 +8 -37
9 100 ±50 100 ±50 81 ±36 81 ±36 -19 -19
10 100 ±50 100 ±50 77 ±36 77 ±36 -23 -23
11 100 ±50 100 ±50 73 ±36 73 ±36 -27 -27
12 100 ±50 100 ±50 68 ±36 68 ±36 -32 -32
13
None None
100 ±50 25 ±30 -75
14 100 ±50 100 ±50 56 ±37 56 ±37 -44 -44
15 100 ±50 100 ±50 46 ±37 46 ±37 -54 -54
16 100 ±50 100 ±50 30 ±39 30 ±39 -70 -70