Marbella Championship 2024
Competition Facts
- Date
- 2024-10-04
- Type
- Individual
- Participants
- 46 athletes
- Divisions
- 27 divisions
Division Selection
Elite ( Female )
Elite ( Male )
RX ( Female )
RX ( Male )
Master 35 - 40 ( Female )
Master 35 - 40 ( Male )
Master 41 - 47 ( Female )
Master 41 - 47 ( Male )
Master 48+ ( Female )
Master 48+ ( Male )
Intermediate ( Female )
Intermediate ( Male )
Intermediate Master 40+ ( Female )
Intermediate Master 40+ ( Male )
Scaled ( Female )
Scaled ( Male )
ADAPTIVE STANDING UPPER (Male)
ADAPTIVE STANDING LOWER (Male)
ADAPTIVE STANDING LOWER (Female)
ADAPTIVE STANDING NEURO (Female)
ADAPTIVE STANDING NEURO (Male)
ADAPTIVE SEATED (Male)
ADAPTIVE STANDING DIAGNOSED (Female)
Elite Team ( FFMM )
RX TEAM ( FFMM )
Scaled Team (FMMM)
Intermediate Team (FMMM)
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 130 ±10 | 151 ±10 | +21 | |
| 2 | 136 ±10 | 147 ±10 | +11 | |
| 3 | 160 ±23 | 146 ±10 | -14 | |
| 4 | 127 ±10 | 140 ±10 | +13 | |
| 5 | 127 ±10 | 137 ±10 | +10 | |
| 6 | 118 ±10 | 134 ±10 | +16 | |
| 7 | 112 ±10 | 131 ±10 | +19 | |
| 8 | 100 ±50 | 135 ±10 | +35 | |
| 9 | 115 ±10 | 130 ±10 | +15 | |
| 10 | 118 ±10 | 129 ±10 | +11 | |
| 12 | 115 ±11 | 126 ±10 | +11 | |
| 13 | 133 ±10 | 127 ±10 | -6 | |
| 14 | 138 ±19 | 126 ±10 | -12 | |
| 15 | 132 ±10 | 125 ±10 | -7 | |
| 16 | 135 ±10 | 124 ±10 | -11 | |
| 17 | 127 ±10 | 122 ±10 | -5 | |
| 18 | 161 ±22 | 121 ±10 | -40 | |
| 19 | 100 ±50 | 119 ±10 | +19 | |
| 20 | 126 ±10 | 119 ±10 | -7 | |
| 21 | 100 ±50 | 116 ±10 | +16 | |
| 22 | 108 ±10 | 115 ±10 | +7 | |
| 23 | 94 ±10 | 112 ±10 | +18 | |
| 24 | 135 ±10 | 116 ±10 | -19 | |
| 25 | 119 ±10 | 113 ±10 | -6 | |
| 26 | 126 ±10 | 112 ±10 | -14 | |
| 27 | 127 ±41 | 109 ±10 | -18 | |
| 28 | 100 ±50 | 106 ±10 | +6 | |
| 29 | 144 ±41 | 107 ±10 | -37 | |
| 30 | 126 ±10 | 108 ±10 | -18 | |
| 31 | 118 ±10 | 105 ±10 | -13 | |
| 32 | 107 ±10 | 102 ±10 | -5 | |
| 33 | 113 ±10 | 101 ±10 | -12 | |
| 34 | 96 ±10 | 96 ±10 | — | |
| 35 | 108 ±39 | 94 ±10 | -14 | |
| 36 | 113 ±17 | 92 ±10 | -21 | |
| 37 | 80 ±10 | 87 ±10 | +7 | |
| 38 | 116 ±10 | 90 ±10 | -26 | |
| 39 | 110 ±10 | 85 ±10 | -25 | |
| 140 ±26 | 140 ±26 | — | ||
| 46 ±10 | 46 ±10 | — | ||
| 114 ±10 | 114 ±10 | — | ||
| 112 ±10 | 112 ±10 | — | ||
| 82 ±11 | 82 ±11 | — | ||
| 132 ±20 | 132 ±20 | — | ||
| 93 ±20 | 93 ±20 | — | ||
| 110 ±31 | 110 ±31 | — |
Marbella, Spain