Beach City Games vol.5 - Finals
Competition Facts
- Date
- 2023-08-18
- Type
- Individual
- Participants
- 47 athletes
- Divisions
- 6 divisions
Division Selection
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 118 ±36 | 165 ±17 | +47 | |
| 2 | 116 ±10 | 147 ±10 | +31 | |
| 3 | 128 ±10 | 145 ±10 | +17 | |
| 4 | 154 ±17 | 146 ±10 | -8 | |
| 5 | 123 ±10 | 140 ±10 | +17 | |
| 6 | 120 ±34 | 141 ±10 | +21 | |
| 7 | 165 ±15 | 141 ±10 | -24 | |
| 8 | 100 ±50 | 140 ±10 | +40 | |
| 9 | 115 ±10 | 134 ±10 | +19 | |
| 10 | 132 ±10 | 134 ±10 | +2 | |
| 11 | 126 ±10 | 132 ±10 | +6 | |
| 12 | 139 ±10 | 132 ±10 | -7 | |
| 13 | 125 ±10 | 129 ±10 | +4 | |
| 14 | 117 ±10 | 126 ±10 | +9 | |
| 15 | 100 ±50 | 127 ±10 | +27 | |
| 16 | 131 ±10 | 126 ±10 | -5 | |
| 17 | 130 ±10 | 125 ±10 | -5 | |
| 18 | 128 ±15 | 122 ±10 | -6 | |
| 19 | 109 ±28 | 120 ±10 | +11 | |
| 21 | 125 ±36 | 116 ±10 | -9 | |
| 22 | 121 ±10 | 115 ±10 | -6 | |
| 23 | 135 ±10 | 115 ±10 | -20 | |
| 24 | 102 ±10 | 108 ±10 | +6 | |
| 25 | 102 ±36 | 107 ±10 | +5 | |
| 26 | 100 ±50 | 108 ±10 | +8 | |
| 27 | 100 ±50 | 106 ±10 | +6 | |
| 28 | 106 ±10 | 105 ±10 | -1 | |
| 29 | 100 ±50 | 102 ±10 | +2 | |
| 30 | 103 ±10 | 102 ±10 | -1 | |
| 31 | 103 ±10 | 100 ±10 | -3 | |
| 32 | 118 ±10 | 100 ±10 | -18 | |
| 33 | 100 ±50 | 94 ±10 | -6 | |
| 34 | 100 ±50 | 91 ±10 | -9 | |
| 35 | 105 ±10 | 95 ±10 | -10 | |
| 36 | 30 ±30 | 89 ±10 | +59 | |
| 37 | 100 ±50 | 83 ±10 | -17 | |
| 38 | 100 ±50 | 80 ±10 | -20 | |
| 39 | 139 ±37 | 87 ±10 | -52 | |
| 40 | 112 ±10 | 87 ±10 | -25 | |
| 41 | 116 ±35 | 65 ±15 | -51 | |
| 42 | 100 ±50 | 54 ±11 | -46 | |
| 43 | 25 ±17 | 25 ±16 | — | |
| 44 | 100 ±50 | 30 ±14 | -70 | |
| 45 | 100 ±50 | 25 ±17 | -75 | |
| 46 | 100 ±50 | 25 ±23 | -75 | |
| 108 ±10 | 108 ±10 | — | ||
| 25 ±39 | 25 ±39 | — |
Bydgoszcz, Poland