Northern Championships - Individuals & Mixed Pairs Aug 2023 - Live Finals
Competition Facts
- Date
- 2023-08-19
- Type
- Team
- Participants
- 31 teams
- Divisions
- 16 divisions
Division Selection
RX Male
RX Female
Intermediate Male
Intermediate Female
Scaled Male
Scaled Female
Masters 35-39 Male
Masters 40+ Male
Masters 40+ Female
RX - Mixed Pairs
Intermediate - Mixed Pairs
Scaled - Mixed Pairs
Masters 35-39 - Mixed Pairs
Masters 40+ - Mixed Pairs
Teen 14-17 - Mixed Pairs
Kids U13 - Mixed Sex Pairs
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 37 ±28 112 ±32 | 88 ±23 172 ±24 | +51 +60 | |
| 2 | 76 ±22 100 ±50 | 92 ±20 155 ±26 | +16 +55 | |
| 3 | 120 ±37 136 ±37 | 114 ±27 130 ±27 | -6 -6 | |
| 4 | 100 ±50 100 ±50 | 126 ±36 126 ±36 | +26 +26 | |
| 5 | 100 ±50 100 ±50 | 122 ±36 122 ±36 | +22 +22 | |
| 6 | 130 ±36 93 ±37 | 134 ±27 98 ±27 | +4 +5 | |
| 7 | 30 ±37 100 ±50 | 87 ±30 134 ±31 | +57 +34 | |
| 8 | 90 ±43 129 ±29 | 87 ±26 127 ±24 | -3 -2 | |
| 9 | 154 ±40 100 ±50 | 114 ±31 92 ±32 | -40 -8 | |
| 10 | 100 ±50 100 ±50 | 105 ±36 105 ±36 | +5 +5 | |
| 11 | 100 ±50 94 ±10 | 103 ±18 94 ±10 | +3 — | |
| 12 | 91 ±36 100 ±50 | 93 ±29 95 ±31 | +2 -5 | |
| 13 | 54 ±29 100 ±50 | 71 ±25 107 ±28 | +17 +7 | |
| 14 | 100 ±50 100 ±50 | 92 ±36 92 ±36 | -8 -8 | |
| 15 | 114 ±36 100 ±50 | 95 ±29 77 ±31 | -19 -23 | |
| 16 | 138 ±41 100 ±50 | 93 ±32 71 ±33 | -45 -29 | |
| 17 | 73 ±32 100 ±50 | 75 ±27 77 ±29 | +2 -23 | |
| 18 | 67 ±27 53 ±38 | 74 ±22 67 ±24 | +7 +14 | |
| 19 | 100 ±50 100 ±50 | 76 ±36 76 ±36 | -24 -24 | |
| 20 | 100 ±50 100 ±50 | 72 ±36 72 ±36 | -28 -28 | |
| 21 | 96 ±35 124 ±39 | 57 ±27 76 ±27 | -39 -48 | |
| 22 | 60 ±37 100 ±50 | 60 ±30 60 ±32 | — -40 | |
| 23 | 66 ±36 100 ±50 | 58 ±29 50 ±32 | -8 -50 | |
| 24 | 59 ±40 100 ±50 | 50 ±32 45 ±33 | -9 -55 | |
| 25 | 100 ±50 75 ±34 | 28 ±32 53 ±28 | -72 -22 | |
| 26 | 100 ±50 100 ±50 | 48 ±36 48 ±36 | -52 -52 | |
| 27 | 100 ±50 100 ±50 | 43 ±36 43 ±36 | -57 -57 | |
| 28 | 84 ±17 100 ±50 | 73 ±16 25 ±27 | -11 -75 | |
| 29 | 100 ±50 100 ±50 | 26 ±37 26 ±37 | -74 -74 | |
| 30 | 35 ±39 100 ±50 | 25 ±34 25 ±39 | -10 -75 | |
| 90 ±41 90 ±41 | 90 ±41 90 ±41 | — — |
Durham, United Kingdom