Competition Facts

Date
2023-10-06
Type
Team
Participants
40 teams
Divisions
12 divisions

Division Selection

REGULAR F/F REGULAR M/M REGULAR M/F INTERMEDIATE F/F INTERMEDIATE M/F INTERMEDIATE M/M RX F/F RX M/F RX M/M MASTER F/F (70+) MASTER M/F (80+) MASTER M/M (70+)
Place Team Members Prior Post Change
1 138 ±37 100 ±50 153 ±33 159 ±39 +15 +59
2 160 ±37 85 ±10 175 ±21 86 ±10 +15 +1
3 109 ±10 87 ±10 129 ±10 107 ±10 +20 +20
4 93 ±10 100 ±50 95 ±10 144 ±14 +2 +44
5 101 ±35 100 ±50 111 ±28 123 ±29 +10 +23
6 100 ±50 94 ±10 134 ±13 95 ±10 +34 +1
7 62 ±40 62 ±40 112 ±28 112 ±28 +50 +50
8 105 ±32 92 ±35 116 ±24 105 ±24 +11 +13
9 76 ±22 95 ±40 86 ±19 130 ±20 +10 +35
10 127 ±40 127 ±36 105 ±27 109 ±27 -22 -18
11 103 ±35 52 ±30 134 ±23 75 ±23 +31 +23
12 128 ±10 103 ±14 120 ±10 88 ±10 -8 -15
13 79 ±40 100 ±50 96 ±31 105 ±31 +17 +5
14 96 ±42 100 ±50 98 ±32 99 ±32 +2 -1
15 49 ±21 99 ±10 83 ±11 106 ±10 +34 +7
16 100 ±10 120 ±12 89 ±10 104 ±10 -11 -16
17 112 ±10 95 ±32 110 ±10 75 ±12 -2 -20
18 100 ±50 124 ±40 83 ±31 97 ±31 -17 -27
19 100 ±50 100 ±50 93 ±35 93 ±35 -7 -7
20 100 ±50 100 ±50 91 ±35 91 ±35 -9 -9
21 50 ±30 57 ±29 84 ±21 89 ±21 +34 +32
22 100 ±50 100 ±50 88 ±35 88 ±35 -12 -12
23 100 ±50 100 ±50 86 ±35 86 ±35 -14 -14
24 100 ±50 100 ±50 84 ±35 84 ±35 -16 -16
25 96 ±20 96 ±10 80 ±11 92 ±10 -16 -4
26 105 ±10 134 ±40 100 ±10 66 ±13 -5 -68
27 100 ±50 100 ±50 78 ±35 78 ±35 -22 -22
28 51 ±26 79 ±38 60 ±21 99 ±22 +9 +20
29 84 ±20 100 ±50 82 ±18 72 ±20 -2 -28
30
None None
90 ±14 70 ±10 -20
31 58 ±10 57 ±22 61 ±10 76 ±13 +3 +19
32 54 ±20 100 ±50 57 ±18 74 ±21 +3 -26
33 116 ±30 70 ±43 96 ±25 29 ±26 -20 -41
34 100 ±50 100 ±50 59 ±35 59 ±35 -41 -41
35 89 ±29 100 ±50 73 ±25 43 ±27 -16 -57
36 100 ±50 100 ±50 52 ±36 52 ±36 -48 -48
37 100 ±40 115 ±36 40 ±28 67 ±27 -60 -48
38 74 ±40 100 ±50 52 ±32 40 ±33 -22 -60
39 109 ±13 82 ±41 98 ±12 25 ±23 -11 -57
25 ±33 100 ±50 25 ±33 100 ±50