The 2024 Lowlands Throwdown Classic
Competition Facts
- Date
- 2024-09-20
- Type
- Individual
- Participants
- 56 athletes
- Divisions
- 14 divisions
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 199 ±10 | 199 ±10 | — | |
| 2 | 165 ±10 | 173 ±10 | +8 | |
| 3 | 148 ±16 | 165 ±10 | +17 | |
| 4 | 148 ±10 | 158 ±10 | +10 | |
| 5 | 119 ±10 | 150 ±10 | +31 | |
| 6 | 118 ±20 | 152 ±10 | +34 | |
| 7 | 151 ±19 | 151 ±10 | — | |
| 8 | 137 ±10 | 147 ±10 | +10 | |
| 9 | 124 ±10 | 144 ±10 | +20 | |
| 10 | 129 ±10 | 143 ±10 | +14 | |
| 11 | 135 ±10 | 143 ±10 | +8 | |
| 12 | 139 ±10 | 142 ±10 | +3 | |
| 13 | 128 ±10 | 139 ±10 | +11 | |
| 14 | 161 ±10 | 143 ±10 | -18 | |
| 15 | 141 ±10 | 138 ±10 | -3 | |
| 16 | 120 ±10 | 134 ±10 | +14 | |
| 17 | 128 ±10 | 134 ±10 | +6 | |
| 18 | 139 ±10 | 134 ±10 | -5 | |
| 19 | 123 ±10 | 131 ±10 | +8 | |
| 20 | 135 ±10 | 131 ±10 | -4 | |
| 21 | 99 ±10 | 125 ±10 | +26 | |
| 22 | 141 ±15 | 129 ±10 | -12 | |
| 23 | 99 ±10 | 122 ±10 | +23 | |
| 24 | 152 ±25 | 126 ±10 | -26 | |
| 25 | 117 ±10 | 123 ±10 | +6 | |
| 26 | 113 ±10 | 121 ±10 | +8 | |
| 27 | 100 ±10 | 118 ±10 | +18 | |
| 28 | 103 ±10 | 117 ±10 | +14 | |
| 29 | 128 ±10 | 120 ±10 | -8 | |
| 30 | 156 ±10 | 123 ±10 | -33 | |
| 31 | 118 ±10 | 117 ±10 | -1 | |
| 32 | 134 ±34 | 115 ±10 | -19 | |
| 33 | 115 ±10 | 114 ±10 | -1 | |
| 34 | 126 ±10 | 114 ±10 | -12 | |
| 35 | 100 ±50 | 112 ±10 | +12 | |
| 36 | 114 ±10 | 112 ±10 | -2 | |
| 37 | 120 ±10 | 111 ±10 | -9 | |
| 38 | 106 ±10 | 108 ±10 | +2 | |
| 39 | 124 ±10 | 110 ±10 | -14 | |
| 40 | 133 ±22 | 107 ±10 | -26 | |
| 41 | 150 ±32 | 105 ±10 | -45 | |
| 42 | 107 ±10 | 103 ±10 | -4 | |
| 43 | 108 ±10 | 102 ±10 | -6 | |
| 44 | 123 ±10 | 103 ±10 | -20 | |
| 45 | 123 ±10 | 102 ±10 | -21 | |
| 46 | 94 ±10 | 96 ±10 | +2 | |
| 47 | 61 ±19 | 93 ±10 | +32 | |
| 48 | 153 ±10 | 102 ±10 | -51 | |
| 49 | 118 ±40 | 91 ±10 | -27 | |
| 50 | 103 ±10 | 90 ±10 | -13 | |
| 51 | 107 ±10 | 88 ±10 | -19 | |
| 52 | 65 ±11 | 79 ±10 | +14 | |
| 53 | 91 ±10 | 79 ±10 | -12 | |
| 54 | 98 ±10 | 76 ±10 | -22 | |
| 137 ±10 | 137 ±10 | — | ||
| 136 ±10 | 136 ±10 | — |
Eindhoven, The Netherlands