Competition Facts

Date
2023-09-09
Type
Team
Participants
15 teams
Divisions
4 divisions

Division Selection

Male + Male (RX) Female + Female (RX) Male + Male (SPORT) Female + Female (SPORT)
Place Team Members Prior Post Change
1 167 ±10 189 ±10 169 ±10 191 ±10 +2 +2
2 162 ±10 182 ±10 160 ±10 180 ±10 -2 -2
3 151 ±10 156 ±27 151 ±10 152 ±23 -4
4 105 ±10 140 ±10 116 ±10 151 ±10 +11 +11
5 136 ±10 125 ±39 136 ±10 127 ±14 +2
6 63 ±40 109 ±11 138 ±14 114 ±10 +75 +5
7 135 ±10 135 ±10 126 ±10 126 ±10 -9 -9
8 127 ±10 104 ±18 128 ±10 109 ±11 +1 +5
9 98 ±26 80 ±28 121 ±19 106 ±20 +23 +26
10 97 ±10 157 ±42 95 ±10 126 ±15 -2 -31
11 96 ±10 145 ±10 84 ±10 133 ±10 -12 -12
141 ±10 149 ±17 141 ±10 149 ±17
None None
165 ±10 165 ±10
151 ±10 143 ±10 151 ±10 143 ±10
100 ±50 119 ±10 100 ±50 119 ±10