Roma Throwdown MMXX
Competition Facts
- Date
- 2020-01-08
- Type
- Team
- Participants
- 34 teams
- Divisions
- 25 divisions
Division Selection
Elite Man
Elite Woman
Scaled Man
Scaled Woman
Junior Man
Junior Woman
Master 35/39 Man
Master 35/39 Woman
Master 40+ Man
Master 40+ Woman
Master 45+ Man
Master 45+ Woman
Master 50+ Woman
Beginner Woman
Master 50+ Man
Beginner Man
Teen Woman
Teen Man
Team Beginner FF
Team Adaptive
Team Beginner MM
Team Elite MMF
Team Beginner MF
Team Scaled
Team Master 110+
Place | Team Members | Prior | Post | Change |
---|---|---|---|---|
1 | 159 ±21 100 ±50 100 ±50 | 160 ±20 162 ±47 162 ±47 | +1 +62 +62 | |
1 | 100 ±50 100 ±50 100 ±50 | 153 ±42 153 ±42 153 ±42 | +53 +53 +53 | |
3 | 92 ±10 100 ±50 100 ±50 | 93 ±10 137 ±40 137 ±40 | +1 +37 +37 | |
4 | 100 ±50 100 ±50 100 ±50 | 138 ±41 138 ±41 138 ±41 | +38 +38 +38 | |
5 | 100 ±50 100 ±50 100 ±50 | 133 ±41 133 ±41 133 ±41 | +33 +33 +33 | |
6 | 100 ±50 100 ±50 100 ±50 | 129 ±41 129 ±41 129 ±41 | +29 +29 +29 | |
7 | 100 ±50 100 ±50 100 ±50 | 125 ±41 125 ±41 125 ±41 | +25 +25 +25 | |
8 | 100 ±50 100 ±50 100 ±50 | 121 ±41 121 ±41 121 ±41 | +21 +21 +21 | |
9 | 89 ±10 100 ±50 100 ±50 | 90 ±10 119 ±39 119 ±39 | +1 +19 +19 | |
10 | 100 ±50 100 ±50 100 ±50 | 115 ±41 115 ±41 115 ±41 | +15 +15 +15 | |
11 | 100 ±50 100 ±50 100 ±50 | 112 ±41 112 ±41 112 ±41 | +12 +12 +12 | |
12 | 100 ±50 100 ±50 100 ±50 | 110 ±41 110 ±41 110 ±41 | +10 +10 +10 | |
13 | 100 ±50 100 ±50 100 ±50 | 107 ±41 107 ±41 107 ±41 | +7 +7 +7 | |
14 | 100 ±50 100 ±50 100 ±50 | 104 ±41 104 ±41 104 ±41 | +4 +4 +4 | |
15 | 31 ±21 100 ±50 100 ±50 | 47 ±20 126 ±39 126 ±39 | +16 +26 +26 | |
16 | 100 ±50 100 ±50 100 ±50 | 100 ±41 100 ±41 100 ±41 | — — — | |
17 | 100 ±50 114 ±20 100 ±50 | 89 ±38 110 ±19 89 ±38 | -11 -4 -11 | |
18 | 83 ±38 100 ±50 100 ±50 | 88 ±34 92 ±40 92 ±40 | +5 -8 -8 | |
19 | 100 ±50 100 ±50 100 ±50 | 93 ±41 93 ±41 93 ±41 | -7 -7 -7 | |
20 | 100 ±50 100 ±50 100 ±50 | 91 ±41 91 ±41 91 ±41 | -9 -9 -9 | |
20 | 100 ±50 100 ±50 100 ±50 | 91 ±41 91 ±41 91 ±41 | -9 -9 -9 | |
22 | 141 ±35 65 ±21 135 ±36 | 107 ±29 52 ±19 99 ±29 | -34 -13 -36 | |
23 | 100 ±50 100 ±50 100 ±50 | 86 ±41 86 ±41 86 ±41 | -14 -14 -14 | |
24 |
![]() |
— 25 ±35 100 ±50 | — 25 ±30 38 ±36 | — — -62 |
25 | 100 ±50 100 ±50 100 ±50 | 80 ±41 80 ±41 80 ±41 | -20 -20 -20 | |
26 | 100 ±50 100 ±50 100 ±50 | 77 ±41 77 ±41 77 ±41 | -23 -23 -23 | |
27 | 100 ±50 100 ±50 100 ±50 | 74 ±41 74 ±41 74 ±41 | -26 -26 -26 | |
28 | 100 ±50 100 ±50 100 ±50 | 70 ±41 70 ±41 70 ±41 | -30 -30 -30 | |
29 | 100 ±50 100 ±50 100 ±50 | 66 ±41 66 ±41 66 ±41 | -34 -34 -34 | |
30 | 100 ±50 100 ±50 100 ±50 | 61 ±41 61 ±41 61 ±41 | -39 -39 -39 | |
31 | 66 ±39 100 ±50 72 ±36 | 53 ±36 47 ±43 61 ±33 | -13 -53 -11 | |
32 | 100 ±50 100 ±50 100 ±50 | 48 ±42 48 ±42 48 ±42 | -52 -52 -52 | |
33 | 100 ±50 100 ±50 100 ±50 | 36 ±43 36 ±43 36 ±43 | -64 -64 -64 | |
100 ±50 100 ±50 100 ±50 | 100 ±50 100 ±50 100 ±50 | — — — |