Competition Facts

Date
2020-06-04
Type
Team
Participants
11 teams
Divisions
6 divisions

Division Selection

Mixed Pairs (Advanced) Female Pairs (Intermediate) Male Pairs (Advanced) Mixed Pairs (Intermediate) Female Pairs (Advanced) Male Pairs (Intermediate)
Place Team Members Prior Post Change
1 100 ±50 100 ±50 130 ±44 130 ±44 +30 +30
2 100 ±50 100 ±50 99 ±42 99 ±42 -1 -1
3 100 ±50 100 ±50 69 ±44 69 ±44 -31 -31
92 ±41 92 ±41 92 ±41 92 ±41
92 ±22 100 ±50 92 ±22 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 90 ±34 100 ±50 90 ±34
None None
100 ±50 100 ±50 100 ±50 100 ±50
100 ±50 100 ±50 100 ±50 100 ±50