DBVFF LIGA 21 | EVENT 4 OF 6
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 118 ±10 | 123 ±10 | +5 | |
| 2 | 79 ±10 | 108 ±10 | +29 | |
| 3 | 135 ±39 | 109 ±10 | -26 | |
| 4 | 108 ±10 | 106 ±10 | -2 | |
| 5 | 112 ±10 | 103 ±10 | -9 | |
| 6 | 84 ±10 | 95 ±10 | +11 | |
| 7 | 94 ±10 | 94 ±10 | — | |
| 8 | 87 ±10 | 90 ±10 | +3 | |
| 9 | 86 ±10 | 87 ±10 | +1 | |
| 10 | 84 ±10 | 85 ±10 | +1 | |
| 11 | 67 ±10 | 80 ±10 | +13 | |
| 12 | 84 ±10 | 80 ±10 | -4 | |
| 13 | 92 ±10 | 79 ±10 | -13 | |
| 14 | 102 ±10 | 78 ±10 | -24 | |
| 15 | 74 ±10 | 69 ±10 | -5 | |
| 16 | 74 ±10 | 62 ±10 | -12 | |
| 81 ±10 | 81 ±10 | — | ||
| 142 ±10 | 142 ±10 | — | ||
| 98 ±10 | 98 ±10 | — | ||
| 88 ±10 | 88 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 52 ±10 | 52 ±10 | — | ||
| 67 ±15 | 67 ±15 | — | ||
| 95 ±10 | 95 ±10 | — | ||
| 73 ±36 | 73 ±36 | — | ||
| 86 ±10 | 86 ±10 | — | ||
| 43 ±10 | 43 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 79 ±10 | 79 ±10 | — | ||
| 74 ±10 | 74 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — |
None