DBVFF LIGA 21 | EVENT 5 OF 6
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 86 ±10 | 114 ±10 | +28 | |
| 2 | 109 ±10 | 113 ±10 | +4 | |
| 3 | 106 ±10 | 110 ±10 | +4 | |
| 4 | 123 ±10 | 110 ±10 | -13 | |
| 5 | 108 ±10 | 104 ±10 | -4 | |
| 6 | 95 ±10 | 98 ±10 | +3 | |
| 7 | 103 ±10 | 96 ±10 | -7 | |
| 8 | 80 ±10 | 88 ±10 | +8 | |
| 9 | 90 ±10 | 86 ±10 | -4 | |
| 10 | 94 ±10 | 82 ±10 | -12 | |
| 11 | 78 ±10 | 74 ±10 | -4 | |
| 12 | 62 ±10 | 64 ±10 | +2 | |
| 13 | 69 ±10 | 58 ±10 | -11 | |
| 81 ±10 | 81 ±10 | — | ||
| 118 ±10 | 118 ±10 | — | ||
| 98 ±10 | 98 ±10 | — | ||
| 88 ±10 | 88 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 52 ±10 | 52 ±10 | — | ||
| 85 ±10 | 85 ±10 | — | ||
| 67 ±15 | 67 ±15 | — | ||
| 95 ±10 | 95 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 73 ±36 | 73 ±36 | — | ||
| 80 ±10 | 80 ±10 | — | ||
| 87 ±10 | 87 ±10 | — | ||
| 43 ±10 | 43 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 79 ±10 | 79 ±10 | — | ||
| 79 ±10 | 79 ±10 | — | ||
| 74 ±10 | 74 ±10 | — |
None