DBVFF LIGA 21 | EVENT 6 OF 6
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 102 ±10 | 114 ±10 | +12 | |
| 2 | 104 ±10 | 108 ±10 | +4 | |
| 3 | 113 ±10 | 104 ±10 | -9 | |
| 4 | 82 ±10 | 93 ±10 | +11 | |
| 5 | 74 ±10 | 88 ±10 | +14 | |
| 6 | 98 ±10 | 88 ±10 | -10 | |
| 7 | 88 ±10 | 83 ±10 | -5 | |
| 8 | 80 ±10 | 78 ±10 | -2 | |
| 9 | 79 ±10 | 74 ±10 | -5 | |
| 10 | 100 ±50 | 70 ±10 | -30 | |
| 11 | 87 ±10 | 70 ±10 | -17 | |
| 11 | 67 ±10 | 67 ±10 | — | |
| 100 ±50 | 100 ±50 | — | ||
| 86 ±10 | 86 ±10 | — | ||
| 81 ±10 | 81 ±10 | — | ||
| 118 ±10 | 118 ±10 | — | ||
| 98 ±10 | 98 ±10 | — | ||
| 88 ±10 | 88 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 96 ±10 | 96 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 52 ±10 | 52 ±10 | — | ||
| 85 ±10 | 85 ±10 | — | ||
| 67 ±15 | 67 ±15 | — | ||
| 95 ±10 | 95 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 73 ±36 | 73 ±36 | — | ||
| 110 ±10 | 110 ±10 | — | ||
| 114 ±10 | 114 ±10 | — | ||
| 43 ±10 | 43 ±10 | — | ||
| 100 ±50 | 100 ±50 | — | ||
| 79 ±10 | 79 ±10 | — | ||
| 74 ±10 | 74 ±10 | — | ||
| 58 ±10 | 58 ±10 | — |
None