Rogue Invitational 2024
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 259 ±14 | +159 | |
| 2 | 258 ±10 | 269 ±10 | +11 | |
| 3 | 253 ±10 | 261 ±10 | +8 | |
| 4 | 250 ±10 | 257 ±10 | +7 | |
| 5 | 263 ±10 | 255 ±10 | -8 | |
| 6 | 235 ±10 | 247 ±10 | +12 | |
| 7 | 234 ±10 | 244 ±10 | +10 | |
| 8 | 248 ±10 | 243 ±10 | -5 | |
| 9 | 252 ±10 | 241 ±10 | -11 | |
| 10 | 204 ±10 | 231 ±10 | +27 | |
| 11 | 266 ±10 | 238 ±10 | -28 | |
| 12 | 212 ±10 | 227 ±10 | +15 | |
| 13 | 199 ±10 | 222 ±10 | +23 | |
| 14 | 250 ±10 | 228 ±10 | -22 | |
| 15 | 100 ±50 | 185 ±10 | +85 | |
| 16 | 221 ±10 | 221 ±10 | — | |
| 17 | 235 ±10 | 221 ±10 | -14 | |
| 18 | 226 ±10 | 217 ±10 | -9 | |
| 19 | 238 ±10 | 214 ±10 | -24 | |
| 20 | 183 ±10 | 182 ±10 | -1 |
Aberdeen, United Kingdom