The 2024 Milano Throwdown HYBRID FINALS
Competition Facts
- Date
- 2024-04-06
- Type
- Individual
- Participants
- 37 athletes
- Divisions
- 33 divisions
Division Selection
INDI Masters Male 35+ Regular
INDI Senior Male 16* - 34 Advanced
INDI Senior Male 16* - 34 RX
INDI Senior Male 16* - 34 Regular
INDI Senior Female 16* - 34 RX
INDI Senior Female 16* - 34 Advanced
INDI Senior Female 16* - 34 Regular
INDI Masters Female 35+ Advanced
INDI Masters Female 35+ Regular
INDI Masters Male 35+ RX
INDI Masters Male 35+ Advanced
BUDDY Senior M/M 16* - 34 RX
BUDDY Masters M/M 35+ Regular
BUDDY Masters F/F 35+ Regular
DAD/KID
MOM/KID
BUDDY Senior M/M 16* - 34 Advanced
BUDDY Masters M/M 35+ RX
BUDDY Masters M/M 35+ Advanced
BUDDY Senior F/F 16* - 34 RX
BUDDY Senior F/F 16* - 34 Advanced
BUDDY Senior F/F 16* - 34 Regular
BUDDY Senior M/F 16* - 34 RX
BUDDY Senior M/F 16* - 34 Advanced
BUDDY Senior M/F 16* - 34 Regular
BUDDY Masters M/F 35+ Advanced
BUDDY Masters M/F 35+ Regular
TRIPLETS M/M/F RX
TRIPLETS M/M/F Advanced
TRIPLETS M/M/F Regular
TRIPLETS F/F/M RX
TRIPLETS F/F/M Advanced
TRIPLETS F/F/M Regular
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 | 159 ±26 | +59 | |
| 2 | 64 ±41 | 127 ±19 | +63 | |
| 3 | 100 ±50 | 127 ±11 | +27 | |
| 4 | 81 ±10 | 102 ±10 | +21 | |
| 5 | 100 ±50 | 112 ±10 | +12 | |
| 6 | 136 ±44 | 102 ±10 | -34 | |
| 7 | 101 ±10 | 97 ±10 | -4 | |
| 8 | 100 ±50 | 103 ±10 | +3 | |
| 9 | 104 ±10 | 93 ±10 | -11 | |
| 10 | 100 ±50 | 97 ±10 | -3 | |
| 11 | 100 ±50 | 94 ±10 | -6 | |
| 12 | 100 ±50 | 90 ±10 | -10 | |
| 13 | 149 ±34 | 83 ±10 | -66 | |
| 14 | 64 ±41 | 66 ±12 | +2 | |
| 15 | 100 ±50 | 80 ±10 | -20 | |
| 16 | 100 ±50 | 77 ±10 | -23 | |
| 17 | 100 ±50 | 73 ±10 | -27 | |
| 18 | 100 ±50 | 69 ±10 | -31 | |
| 19 | 100 ±50 | 66 ±10 | -34 | |
| 20 | 100 ±50 | 62 ±10 | -38 | |
| 21 | 49 ±14 | 50 ±10 | +1 | |
| 22 | 100 ±50 | 54 ±10 | -46 | |
| 23 | 30 ±10 | 35 ±10 | +5 | |
| 24 | 100 ±50 | 47 ±10 | -53 | |
| 25 | 100 ±50 | 44 ±10 | -56 | |
| 26 | 100 ±50 | 42 ±10 | -58 | |
| 27 | 86 ±41 | 27 ±12 | -59 | |
| 28 | 100 ±50 | 35 ±10 | -65 | |
| 29 | 100 ±50 | 32 ±10 | -68 | |
| 30 | 100 ±50 | 28 ±10 | -72 | |
| 31 | 100 ±50 | 25 ±10 | -75 | |
| 32 | 100 ±50 | 25 ±10 | -75 | |
| 33 | 129 ±41 | 25 ±16 | -104 | |
| 34 | 100 ±50 | 25 ±11 | -75 | |
| 35 | 100 ±50 | 25 ±12 | -75 | |
| 36 | 100 ±50 | 25 ±15 | -75 | |
| 37 | 100 ±50 | 25 ±21 | -75 |
Busto Arsizio, Italy