The 2024 Deutschland Showdown Buddy Finals - Official 2024 CrossFit® Licensed Event.
Competition Facts
- Date
- 2024-04-27
- Type
- Team
- Participants
- 77 teams
- Divisions
- 32 divisions
Division Selection
SCALED M/M
SCALED F/F
SCALED M/F
SCALED M/F 70+
SCALED M/M 70+
SCALED F/F 70+
SCALED M/M 80+
SCALED F/F 80+
SCALED M/F 80+
REGULAR M/M
REGULAR F/F
REGULAR M/F
REGULAR M/M 70+
REGULAR F/F 70+
REGULAR M/F 70+
REGULAR M/M 80+
REGULAR F/F 80+
REGULAR M/F 80+
ADVANCED F/F
ADVANCED M/M
ADVANCED M/F
ADVANCED M/M 70+
ADVANCED F/F 70+
ADVANCED M/F 70+
ADVANCED M/M 80+
ADVANCED F/F 80+
ADVANCED M/F 80+
RX M/M
RX M/F
RX F/F
DADDY & KID (6 - 12 YEARS )
MOMMY & KID (6 - 12 YEARS )
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 2 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 3 | 135 ±10 102 ±38 | 135 ±10 102 ±38 | — — | |
| 4 | 55 ±42 100 ±50 | 55 ±42 100 ±50 | — — | |
| 5 | 100 ±10 100 ±50 | 100 ±10 100 ±50 | — — | |
| 6 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 7 | 81 ±40 100 ±50 | 81 ±40 100 ±50 | — — | |
| 8 | 65 ±43 100 ±50 | 65 ±43 100 ±50 | — — | |
| 9 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 10 | 105 ±35 100 ±50 | 105 ±35 100 ±50 | — — | |
| 11 | 93 ±10 91 ±10 | 93 ±10 91 ±10 | — — | |
| 12 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 13 | 168 ±14 147 ±10 | 168 ±14 147 ±10 | — — | |
| 14 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 15 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 16 | 136 ±10 100 ±50 | 136 ±10 100 ±50 | — — | |
| 17 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 18 | 126 ±39 126 ±39 | 126 ±39 126 ±39 | — — | |
| 19 | 106 ±10 73 ±10 | 106 ±10 73 ±10 | — — | |
| 20 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 21 | 97 ±16 100 ±50 | 97 ±16 100 ±50 | — — | |
| 22 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 23 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 24 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 25 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 26 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 27 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 28 |
None None
|
— 100 ±50 | — 100 ±50 | — — |
| 29 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 30 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 31 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 32 | 117 ±10 100 ±50 | 117 ±10 100 ±50 | — — | |
| 33 | 101 ±10 77 ±10 | 101 ±10 77 ±10 | — — | |
| 34 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 35 | 61 ±24 100 ±50 | 61 ±24 100 ±50 | — — | |
| 36 | 100 ±50 96 ±39 | 100 ±50 96 ±39 | — — | |
| 37 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 38 | 100 ±50 89 ±40 | 100 ±50 89 ±40 | — — | |
| 39 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 40 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 41 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 42 | 60 ±35 100 ±50 | 60 ±35 100 ±50 | — — | |
| 43 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 44 | 75 ±10 100 ±50 | 75 ±10 100 ±50 | — — | |
| 45 | 74 ±10 100 ±50 | 74 ±10 100 ±50 | — — | |
| 46 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 47 | 38 ±10 100 ±50 | 38 ±10 100 ±50 | — — | |
| 48 | 35 ±40 77 ±40 | 35 ±40 77 ±40 | — — | |
| 49 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 50 | 25 ±33 25 ±33 | 25 ±33 25 ±33 | — — | |
| 51 | 25 ±15 100 ±50 | 25 ±15 100 ±50 | — — | |
| 52 | 42 ±35 100 ±50 | 42 ±35 100 ±50 | — — | |
| 53 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 54 | 103 ±39 100 ±50 | 103 ±39 100 ±50 | — — | |
| 55 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 56 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 57 | 101 ±39 100 ±50 | 101 ±39 100 ±50 | — — | |
| 58 | 41 ±10 25 ±12 | 41 ±10 25 ±12 | — — | |
| 59 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 60 | 100 ±50 25 ±18 | 100 ±50 25 ±18 | — — | |
| 61 | 100 ±50 | 100 ±50 | — | |
| 62 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 63 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 64 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 65 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 66 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 67 | 54 ±10 25 ±40 | 54 ±10 25 ±40 | — — | |
| 68 | 29 ±40 29 ±40 | 29 ±40 29 ±40 | — — | |
| 69 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 70 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 71 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 72 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 73 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 74 | 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | |
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — | ||
| 100 ±50 100 ±50 | 100 ±50 100 ±50 | — — |
Saarbrücken, Germany