Competition Facts

Date
2023-04-15
Type
Team
Participants
22 teams
Divisions
5 divisions

Division Selection

Master 40+ Male Intermediate Male Intermediate Female RX Female RX Male
Place Team Members Prior Post Change
1 155 ±10 175 ±10 159 ±10 179 ±10 +4 +4
2 134 ±10 139 ±10 155 ±10 160 ±10 +21 +21
3 162 ±10 156 ±10 162 ±10 156 ±10
4 179 ±10 160 ±10 -19
5 151 ±10 152 ±10 152 ±10 153 ±10 +1 +1
6 132 ±10 167 ±21 133 ±10 156 ±13 +1 -11
7 145 ±10 131 ±10 150 ±10 136 ±10 +5 +5
8 157 ±35 99 ±15 171 ±16 102 ±13 +14 +3
9 130 ±34 95 ±10 168 ±13 98 ±10 +38 +3
10 100 ±50 136 ±10 133 ±13 135 ±10 +33 -1
11 95 ±41 127 ±10 134 ±13 129 ±10 +39 +2
12 131 ±10 85 ±18 140 ±10 115 ±11 +9 +30
13 154 ±10 136 ±10 139 ±10 121 ±10 -15 -15
14 99 ±10 143 ±20 100 ±10 148 ±11 +1 +5
15 104 ±18 162 ±32 98 ±15 145 ±17 -6 -17
16 160 ±10 94 ±10 153 ±10 87 ±10 -7 -7
17 129 ±10 104 ±26 128 ±10 101 ±12 -1 -3
18 109 ±41 45 ±39 144 ±28 76 ±28 +35 +31
19 123 ±10 121 ±10 110 ±10 108 ±10 -13 -13
20 100 ±30 100 ±50 98 ±26 96 ±28 -2 -4
21 94 ±10 90 ±14 93 ±10 88 ±13 -1 -2
None None
165 ±10 165 ±10