ELFIT Championship 2024
Competition Facts
- Date
- 2024-11-13
- Type
- Individual
- Participants
- 47 athletes
- Divisions
- 24 divisions
Division Selection
Men Elite
Women Elite
Men Masters 35+
Men Masters 40+
Men Masters 45+
Men U21
Women U21
Intermediate Men
Intermediate Women
Women Masters 45+
Men Masters 50+
Men Masters 55+
Men U19
Women U19
Men U17
Women U17
Men Scaled
Women Scaled
Scaled Men Masters 35+
Scaled Women Masters 35+
Rookies Men
Rookies Women
Mens Teams
Scaled Mixed Teams
| Place | Athlete | Prior | Post | Change |
|---|---|---|---|---|
| 1 | 88 ±10 | 106 ±10 | +18 | |
| 2 | 100 ±50 | 116 ±10 | +16 | |
| 3 | 72 ±10 | 99 ±10 | +27 | |
| 4 | 110 ±10 | 102 ±10 | -8 | |
| 5 | 100 ±50 | 107 ±10 | +7 | |
| 6 | 104 ±10 | 99 ±10 | -5 | |
| 7 | 50 ±41 | 94 ±10 | +44 | |
| 8 | 74 ±10 | 89 ±10 | +15 | |
| 9 | 73 ±42 | 89 ±10 | +16 | |
| 10 | 87 ±10 | 86 ±10 | -1 | |
| 11 | 100 ±50 | 95 ±10 | -5 | |
| 12 | 100 ±50 | 93 ±10 | -7 | |
| 13 | 100 ±50 | 92 ±10 | -8 | |
| 14 | 121 ±41 | 84 ±10 | -37 | |
| 15 | 100 ±50 | 88 ±10 | -12 | |
| 16 | 100 ±50 | 86 ±10 | -14 | |
| 17 | 100 ±50 | 85 ±10 | -15 | |
| 18 | 101 ±10 | 84 ±10 | -17 | |
| 19 | 55 ±10 | 74 ±10 | +19 | |
| 20 | 100 ±50 | 79 ±10 | -21 | |
| 21 | 100 ±50 | 78 ±10 | -22 | |
| 22 | 100 ±50 | 76 ±10 | -24 | |
| 23 | 63 ±10 | 73 ±10 | +10 | |
| 24 | 100 ±50 | 73 ±10 | -27 | |
| 25 | 90 ±10 | 75 ±10 | -15 | |
| 26 | 88 ±10 | 73 ±10 | -15 | |
| 27 | 100 ±50 | 67 ±10 | -33 | |
| 28 | 100 ±50 | 65 ±10 | -35 | |
| 29 | 76 ±10 | 68 ±10 | -8 | |
| 30 | 69 ±10 | 64 ±10 | -5 | |
| 31 | 66 ±41 | 59 ±10 | -7 | |
| 32 | 100 ±50 | 56 ±10 | -44 | |
| 33 | 100 ±50 | 54 ±10 | -46 | |
| 34 | 100 ±50 | 51 ±10 | -49 | |
| 35 | 94 ±41 | 55 ±10 | -39 | |
| 36 | 54 ±10 | 51 ±10 | -3 | |
| 37 | 63 ±10 | 47 ±10 | -16 | |
| 38 | 100 ±50 | 38 ±10 | -62 | |
| 39 | 100 ±50 | 33 ±10 | -67 | |
| 40 | 100 ±50 | 28 ±10 | -72 | |
| 41 | 100 ±50 | 25 ±10 | -75 | |
| 42 | 43 ±43 | 25 ±16 | -18 | |
| 43 | 100 ±50 | 25 ±13 | -75 | |
| 44 | 52 ±41 | 25 ±24 | -27 | |
| 45 | 100 ±50 | 25 ±21 | -75 | |
| 43 ±10 | 43 ±10 | — | ||
| 100 ±50 | 100 ±50 | — |
Cairo, Egypt