Competition Facts

Date
2022-05-14
Type
Team
Participants
46 teams
Divisions
8 divisions

Division Selection

RX Female RX Male Intermediate Female Intermediate Male Masters 40+ Female Scaled Male Masters 40+ Male Scaled Female
Place Team Members Prior Post Change
1 100 ±50 100 ±50 167 ±38 167 ±38 +67 +67
2 100 ±50 100 ±50 161 ±37 161 ±37 +61 +61
3 100 ±50 100 ±50 157 ±36 157 ±36 +57 +57
4 100 ±50 100 ±50 154 ±36 154 ±36 +54 +54
5 100 ±50 100 ±50 151 ±36 151 ±36 +51 +51
6 100 ±50 100 ±50 149 ±36 149 ±36 +49 +49
7 100 ±50 100 ±50 146 ±36 146 ±36 +46 +46
8 100 ±50 100 ±50 142 ±36 142 ±36 +42 +42
9 100 ±50 100 ±50 139 ±36 139 ±36 +39 +39
10 100 ±50 100 ±50 136 ±36 136 ±36 +36 +36
11 100 ±50 100 ±50 134 ±36 134 ±36 +34 +34
12 115 ±42 100 ±50 146 ±37 154 ±41 +31 +54
13 100 ±50 100 ±50 128 ±36 128 ±36 +28 +28
14 100 ±50 100 ±50 126 ±35 126 ±35 +26 +26
15 100 ±50 100 ±50 124 ±35 124 ±35 +24 +24
16 100 ±50 100 ±50 121 ±35 121 ±35 +21 +21
17 100 ±50 100 ±50 119 ±35 119 ±35 +19 +19
18 100 ±50 100 ±50 117 ±35 117 ±35 +17 +17
19 100 ±50 100 ±50 115 ±35 115 ±35 +15 +15
20 100 ±50 100 ±50 113 ±35 113 ±35 +13 +13
21 100 ±50 100 ±50 111 ±35 111 ±35 +11 +11
22 100 ±50 100 ±50 108 ±35 108 ±35 +8 +8
23 100 ±50 100 ±50 106 ±35 106 ±35 +6 +6
24 100 ±50 100 ±50 104 ±35 104 ±35 +4 +4
25 100 ±50 100 ±50 102 ±35 102 ±35 +2 +2
26 100 ±50 100 ±50 100 ±35 100 ±35
27 100 ±50 100 ±50 98 ±35 98 ±35 -2 -2
28 100 ±50 100 ±50 96 ±35 96 ±35 -4 -4
29 100 ±50 154 ±30 119 ±39 141 ±27 +19 -13
30 100 ±50 100 ±50 92 ±35 92 ±35 -8 -8
31 100 ±50 100 ±50 90 ±35 90 ±35 -10 -10
32 100 ±50 100 ±50 87 ±35 87 ±35 -13 -13
33 100 ±50 100 ±50 85 ±35 85 ±35 -15 -15
34 100 ±50 100 ±50 83 ±35 83 ±35 -17 -17
35 103 ±10 70 ±10 108 ±10 75 ±10 +5 +5
36 100 ±50 100 ±50 78 ±35 78 ±35 -22 -22
37 100 ±50 100 ±50 75 ±35 75 ±35 -25 -25
38 100 ±50 100 ±50 72 ±35 72 ±35 -28 -28
39 100 ±50 100 ±50 69 ±36 69 ±36 -31 -31
40
None None
100 ±50 57 ±20 -43
41 100 ±50 100 ±50 61 ±36 61 ±36 -39 -39
42 100 ±50 103 ±42 69 ±35 79 ±33 -31 -24
43 100 ±50 100 ±50 51 ±36 51 ±36 -49 -49
44 100 ±50 100 ±50 45 ±36 45 ±36 -55 -55
44 113 ±41 100 ±50 69 ±34 47 ±37 -44 -53
44 100 ±50 100 ±50 45 ±36 45 ±36 -55 -55