Competition Facts

Date
2023-05-27
Type
Team
Participants
30 teams
Divisions
3 divisions

Division Selection

INTERMEDIATE MASTERS 35+ SCALED
Place Team Members Prior Post Change
1 126 ±43 126 ±43 156 ±10 159 ±35 159 ±35 158 ±10 +33 +33 +2
2 130 ±21 102 ±10 173 ±31 143 ±18 105 ±10 197 ±24 +13 +3 +24
3 100 ±50 157 ±37 100 ±50 143 ±40 149 ±33 143 ±40 +43 -8 +43
4 100 ±50 100 ±50
5 124 ±36 120 ±42 128 ±32 137 ±30 138 ±32 138 ±28 +13 +18 +10
6 105 ±16 109 ±10 100 ±50 111 ±15 111 ±10 162 ±24 +6 +2 +62
7 151 ±10 114 ±33 151 ±10 114 ±33
8 151 ±41 151 ±41 125 ±10 131 ±30 131 ±30 123 ±10 -20 -20 -2
9 129 ±28 110 ±10 129 ±28 110 ±10
10 116 ±10 94 ±35 94 ±35 118 ±10 126 ±26 126 ±26 +2 +32 +32
11 83 ±20 106 ±10 117 ±29 99 ±17 110 ±10 151 ±20 +16 +4 +34
12 122 ±10 122 ±10
13 37 ±22 125 ±31 37 ±22 125 ±31
14 32 ±32 32 ±32
15 149 ±10 100 ±50 117 ±45 148 ±10 109 ±34 98 ±34 -1 +9 -19
16 115 ±10 111 ±27 126 ±32 114 ±10 109 ±21 123 ±22 -1 -2 -3
17 54 ±24 100 ±50 108 ±10 71 ±21 152 ±25 110 ±10 +17 +52 +2
18 89 ±10 104 ±35 120 ±43 89 ±10 110 ±27 130 ±28 +6 +10
19 100 ±50 100 ±50 100 ±50 109 ±41 109 ±41 109 ±41 +9 +9 +9
20 127 ±10 95 ±13 139 ±10 118 ±10 80 ±11 130 ±10 -9 -15 -9
21 130 ±19 105 ±17 56 ±24 135 ±16 109 ±15 65 ±18 +5 +4 +9
22 82 ±30 82 ±30 79 ±41 96 ±26 96 ±26 106 ±30 +14 +14 +27
23 72 ±29 101 ±18 72 ±29 90 ±23 108 ±16 90 ±23 +18 +7 +18
24 126 ±43 126 ±43
25
None None
133 ±27 75 ±35 120 ±22 54 ±24 -13 -21
26 107 ±29 124 ±30 159 ±27 67 ±24 82 ±24 125 ±23 -40 -42 -34
27 53 ±35 95 ±37 95 ±37 57 ±29 100 ±30 100 ±30 +4 +5 +5
28 103 ±40 58 ±28 100 ±50 103 ±33 58 ±25 81 ±36 -19
29 157 ±40 100 ±50 100 ±50 99 ±35 66 ±40 66 ±40 -58 -34 -34
30 74 ±30 127 ±27 86 ±24 41 ±25 100 ±23 65 ±21 -33 -27 -21