Double Trouble Finals MOTORWORLD
Competition Facts
- Date
- 2023-01-07
- Type
- Team
- Participants
- 10 teams
- Divisions
- 6 divisions
Division Selection
| Place | Team Members | Prior | Post | Change |
|---|---|---|---|---|
| 1 |
None None
|
— 193 ±17 | — 250 ±21 | — +57 |
| 2 | 193 ±10 171 ±10 | 187 ±10 165 ±10 | -6 -6 | |
| 3 | 131 ±11 176 ±10 | 134 ±10 179 ±10 | +3 +3 | |
| 4 | 163 ±10 132 ±10 | 164 ±10 133 ±10 | +1 +1 | |
| 5 | 82 ±12 174 ±10 | 97 ±10 184 ±10 | +15 +10 | |
| 6 | 134 ±10 104 ±20 | 141 ±10 134 ±11 | +7 +30 | |
| 7 | 157 ±10 100 ±50 | 155 ±10 118 ±13 | -2 +18 | |
| 8 | 115 ±10 132 ±10 | 123 ±10 140 ±10 | +8 +8 | |
| 9 | 176 ±10 165 ±10 | 143 ±10 132 ±10 | -33 -33 | |
| 9 | 115 ±10 142 ±12 | 117 ±10 145 ±10 | +2 +3 |
Cologne, Germany